[A-DX] MW Logs

Christoph Ratzer
Fr Jan 4 23:41:43 CET 2019


Heute einmal eine kleine Bestandsaufnahme vor dem Brexit.

549	1000	IRL	Spirit Radio, Carrickroe (MN) 	1566 km
693	1000	G	BBC Radio 5 Live, Droitwich/Mast A (EN-WOR) 	1182 km
810	1000	G	BBC Radio Scotland, Westerglen (SC-STL) 	1456 km
846	1004	IRL	Radio North, Redcastle (DL) 	1606 km
873	1030	G	BBC Radio Ulster, Enniskillen (NI-FER) 	1604 km
882	1000	G	BBC Radio Wales, Washford (EN-SOM) 	1234 km
909	1000	G	BBC Radio 5 Live, Moorside Edge (EN-WYK) 	1225 km
945	1000	G	Smooth Radio, Bexhill-on-Sea (EN-ESU) 	967 km
963	1000	G	Sunrise Radio, North East London/Lea Bridge Road (EN-GTL) 	1022 km
972	1000	G	Sunrise Radio, London/Glade Lane (EN-GTL) 	1042 km
999	1000	G	BBC Radio Solent, Fareham (EN-HPS) 	1082 km
1017	1000	G	Free Radio 80's, Shrewsbury (EN-SHP) 	1240 km
1026	1004	G	Downtown Radio, Belfast/Knockbracken (NI-ANT) 	1503 km
1053	1000	G	TalkSPORT, Droitwich/Mast C-D (EN-WOR) 	1183 km
1071	1000	G	TalkSPORT, Clipstone (EN-NHS) 	1157 km
1089	1000	G	TalkSPORT, Brookmans Park/North T aerial (EN-HTS) 	1037 km
1107	1000	G	TalkSPORT, Lydd/Romney Marsh (EN-KNT) 	939 km
1152	1000	G	LBC News 1152, London/Saffron Green (EN-HTS) 	1039 km
1161	1000	G	Tay 2, Dundee/Greenside Scalp (SC-DDC) 	1438 km
1197	1000	G	Absolute Radio, Brighton/Southwick (EN-ESU) 	1014 km
1215	1000	G	Absolute Radio, Moorside Edge (EN-WYK) 	1225 km
1233	1000	G	Absolute Radio, Manningtree (EN-ESX) 	964 km
1242	1000	G	Absolute Radio, Boston/Kirton Drove (EN-LIN) 	1087 km
1251	1000	G	Smooth Radio, Great Barton (EN-SFK) 	1000 km
1260	1000	G	Sabras Radio, Leicester/Freemen's Common (EN-LEI) 	1133 km
1278	1001	G	Pulse 2, Bradford/Tyersal Lane (EN-WYK) 	1221 km
1296	1030	G	Radio XL 1296 AM, Birmingham/Langley Mill-B (EN-WMD) 	1171 km
1323	1000	G	Smooth Radio, Brighton/Southwick (EN-ESU) 	1015 km
1332	1000	G	Smooth Radio, Peterborough/Gunthorpe (EN-CAM) 	1078 km
1341	1000	G	BBC Radio Ulster, Lisnagarvey/Blaw-Knox mast (NI-ANT) 	1512 km
1359	1000	G	Smooth Radio, Chelmsford/Baker's Wood (EN-ESX) 	999 km
1368	1000	G	Manx Radio, Douglas/Foxdale (IOM) 	1411 km
1413	1030	G	Premier Christian Radio, Dartford Marshes (EN-KNT) 	1001 km
1431	1000	G	Smooth Radio, Southend/Rayleigh (EN-ESX) 	979 km
1449	1000	G	BBC Radio 4, Aberdeen/Redmoss (SC-ABC) 	1442 km
1458	1000	G	Lyca Radio 1458, Brookmans Park/4 wire T aerial (EN-HTS) 	1037 km
1485	1000	G	BBC Radio Merseyside, Wallasey (EN-MER) 	1285 km
1503	1000	G	BBC Radio Stoke, Stoke-on-Trent/Sideway (EN-SFS) 	1214 km
1521	1005	G	Flame CCR, Willaston (EN-MER) 	1277 km
1521	1035	G	Radio Panj, Coventry/Ryton on Dunsmore (EN-WMD) 	1141 km
1530	1000	G	Pulse 2, Huddersfield/Vicars Lot (EN-WYK) 	1225 km
1548	1002	G	Forth 2, Edinburgh/Colinswell (SC-FIF) 	1431 km
1548	1000	G	Gold, London/Saffron Green (EN-HTS) 	1039 km
1557	1000	G	Smooth Radio, Northampton/Kings Heath (EN-NHA) 	1105 km
1584	1002	G	Panjab Radio, North East London/Lea Bridge Road (EN-GTL) 	1022 km
1584	1000	G	BBC Radio Hereford & Worcester, Woofferton (EN-SHP) 	1223 km

73 Christoph

--  
http://ratzer.at  
http://remotedx.wordpress.com
http://a-dx.at/facebook