[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[A-DX] Letzte Zuckungen auf Kurzwelle, die A-12 File des Bonner KW Überbleibsel ab 5. Juli.


  • Subject: [A-DX] Letzte Zuckungen auf Kurzwelle, die A-12 File des Bonner KW Überbleibsel ab 5. Juli.
  • From: "Wolfgang Bueschel" <BueschelWW@xxxxxx>
  • Date: Thu, 12 Jul 2012 02:19:11 +0200


Für die Frühaufsteher
ANGOLA   4949.745  RADIO Nacional Mulenvos widely reported these days in
North American dx outlets, heard fade-out around 0400 UT July 11, very tiny
S=5 signal here in western Europe.
(wb, wwdxc BC-DX TopNews July 11)

ERITREA   7174.990  one of the rather stronger morning signals from HoA,
like Radio ETH 9705.003 too. 7175v on S=8-9 signal in Germany. 0317 UT July
11. Low modulation, Voice of the Broad Masses Arabic sce, HoA typical music.

\\ from same TX site 7204.983 kHz odd frequency signal too, Voice of the
Broad Masses program in Tigre language instead, at 0325-0330 UT July 11.
(wb, wwdxc BC-DX TopNews July 11)

ETHIOPIA   9705.003  Radio Ethiopia in Amharic language service, S=8-9
signal at 0348 UT July 11, HoA music. Very same program also heard on a
second channel in 31 mb on 9558.611 kHz, as widely dx press reported
WANDERING stn centered today July 11 around 0355-0400 UT segment.
(wb, wwdxc BC-DX TopNews July 11)

RWANDA/SINGAPORE/SOUTH AFRICA/UAE/U.K.
{exASCENSION ISL}
DW - Schedule A-12, valid from July 5 to Oct 27, 2012

Language
Start End Freq Station    Pwr Azim Target      Begin
  UTC    kHz             kW  degr

AMHARIC
1600-1657  9800 KIGALI    150  30  Ethiopia reduced power
1600-1657 11805 KIGALI    250 0ND  Ethiopia
1600-1657 15275 KIGALI    250 0ND  Ethiopia

CHINESE
1300-1330 11965 KRANJI    250  13  China
1300-1330 17770 DHABAYYA  250  60  China
1330-1400 11965 KRANJI    250  13  China
1330-1400 17770 DHABAYYA  250  60  China

DARI
0830-0900 15640 DHABAYYA  250  45  Afghanistan
0830-0900 17710 KIGALI    250  30  Afghanistan
1330-1400 15275 KIGALI    250  30  Afghanistan   DELETE
1330-1400 15595 KRANJI    250 315  Afghanistan
1330-1400 17860 DHABAYYA  250  45  Afghanistan

ENGLISH
0400-0457  6180 KIGALI    250 0ND  East Africa
0400-0457  7240 KIGALI    250 295  West Africa
0400-0457  9470 KIGALI    250 295  West Africa
0400-0457 12045 KIGALI    250 0ND  East Africa
0500-0527  5925 KIGALI    250 0ND  East Africa  ex6075
0500-0530  9470 KIGALI    250 210  Ce & Ea & SoAF
0500-0530  9800 KIGALI    250 295  West Africa  DELETE
0500-0530  9850 KIGALI    250 0ND  Ce & Ea & SoAF
0500-0530 11800 KIGALI    250 295  West Africa
0530-0557  9800 KIGALI    250 295  West Africa
0530-0557 11800 KIGALI    250 295  West Africa
0600-0627 15275 KIGALI    250 280  West Africa  ex9470
0600-0630 13780 KIGALI    250 295  West Africa
0600-0630 17820 KIGALI    250 295  West Africa
0630-0700 13780 KIGALI    250 295  West Africa
0630-0700 17820 KIGALI    250 295  West Africa
1900-1927  9735 KIGALI    250 210  South Africa
1900-1930  7365 KIGALI    250 210  South Africa
1900-1930 11800 KIGALI    250 0ND  Africa
1930-1957  7365 KIGALI    250 210  South Africa
1930-2000 11800 KIGALI    250 0ND  Africa
2000-2057  9490 KIGALI    250 295  Central Africa
2000-2100  6150 KIGALI    250 190  South Africa
2000-2100 11800 KIGALI    250 0ND  Africa
2100-2200 11800 KIGALI    250 0ND  Central & East Africa
2100-2200 11830 KIGALI    250 280  Africa      ex295degr
2100-2200 11865 KIGALI    250 295  Africa

FRENCH
1200-1257 11800 KIGALI    250 0ND  Africa
1200-1257 15275 KIGALI    250 0ND  Africa
1200-1257 17810 KIGALI    250 325  Africa
1200-1300 17820 WOOFFERTON 250 180 Africa
1200-1300 21780 KIGALI    250 295  Africa
1200-1300 21840 DHABAYYA  250 260  Africa      ex255degr
1700-1757  9735 KIGALI    250 0ND  Africa
1700-1757 11810 KIGALI    250 295  Africa
1700-1800 15275 KIGALI    150 295  Africa      reduced power
1700-1800 15620 WOOFFERTON 250 150 Africa

HAUSA
0630-0700 12045 KIGALI    250 295  West Africa
0630-0700 15275 KIGALI    250 295  West Africa
0630-0700 17620 DHABAYYA  250 260  West Africa
1300-1400 15410 KIGALI    250 310  West Africa
1300-1400 17800 KIGALI    250 295  West Africa
1300-1400 21780 KIGALI    250 295  West Africa
1800-1857  9735 KIGALI    250 295  West Africa
1800-1857 15275 KIGALI    250 295  West Africa
1800-1857 21780 KIGALI    150 295  West Africa      reduced power

PASHTO
0800-0830 15640 DHABAYYA  250  45  Afghanistan
0800-0830 17710 KIGALI    250  30  Afghanistan
1400-1430 15275 KIGALI    250  30  Afghanistan   DELETE
1400-1430 15595 KRANJI    250 315  Afghanistan
1400-1430 17860 DHABAYYA  250  45  Afghanistan
1430-1500 103MHz FM Radio Nawa+ 001 0ND Afghanistan

PORTUGUESE
0530-0557  9470 KIGALI    250 210  Africa
0530-0557 12045 KIGALI    250 180  Africa
0530-0600  9800 MEYERTON  100 335  Africa
0530-0600 17800 DHABAYYA  250 230  Africa   DELETE
1930-1957  6150 KIGALI    250 190  Africa
1930-2000 11865 KIGALI    250 210  Africa
1930-2000 21780 WOOFFERTON 250 165 Africa

SWAHILI
0300-0357  5925 KIGALI    250 180  Africa
0300-0357  7300 KIGALI    250 0ND  Africa
0300-0400  6180 KIGALI    250 0ND  Africa
0300-0400  9470 DHABAYYA  250 225  Africa   DELETE
0300-0400  9800 ASCENSION 250  85  Africa   DELETE
0300-0400  9800 DHABAYYA  250 225  Africa   ex ASCENSION ISL
1000-1100  9800 KIGALI    150 0ND  Africa   reduced power
1000-1100 11800 KIGALI    250 0ND  Africa
1000-1100 15410 KIGALI    250 180  Africa
1000-1100 15515 KIGALI    250 265  Africa
1500-1557  7265 KIGALI    250 0ND  Africa
1500-1557  9770 KIGALI    250 180  Africa
1500-1557 12070 KIGALI    250 265  Africa

URDU
1430-1500 15275 KIGALI    250  30  Pakistan/India    DELETE
1430-1500 15595 KRANJI    250 315  Pakistan/India
1430-1500 17860 DHABAYYA  250  45  Pakistan/India
(DWL via ADDX Munich, Andreas Volk-D, via wwdxc BC-DX TopNews July 9)

Wer Schwierigkeiten mit TWR SWZ hat, die 15360 um 1400-1412 UT geht immer.
SWAZILAND   15359.978   TWR musical box interval signal and identification
by male voice in English language already at 1355 UT July 11, daily Urdu
service of TWR Manzini SWZ from 1400 UT. S=8 signal in Germany.
(wb, wwdxc BC-DX TopNews July 11)

WRNO Glenn hörte um 0322 UT, on approx. 7506.36 kHz with distorted music.
Deshalb müsste das Signal heute Morgen auch dazu passen, eine leichte Übung
hier in Europa.

7506.380  Re WRNO appearance? When checked at 0315 UT July 11, only a single
carrier visible nearby on 7506.380 kHz but no any program content, S=6-7
here in Germany. But wondered, had ties with WRNO worldwide signal ?
(wb, wwdxc BC-DX TopNews July 11)

#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#

WRTH A-12 mid-season update.

WRTH has released a mid-season update for the Summer/A season broadcasting
schedules file (which includes revised and updated schedules plus new
stations and frequency changes that have occurred since the beginning of the
season). The PDF can be downloaded, free of charge, from <www.wrth.com>

<http://www.wrth.com/files/WRTH2012IntRadioSuppl3_A12SchedulesUpdate.pdf>
(WRTH via Mike Barraclough-UK, dxld July 11)

#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#*#


--
-----------------------------------------------------------------------
Diese Mail wurde ueber die A-DX Mailing-Liste gesendet.
Admin: Christoph Ratzer, OE2CRM  http://www.ratzer.at
-----------------------------------------------------------------------
Private Verwendung der A-DX Meldungen fuer Hobbyzwecke ist gestattet, jede
kommerzielle Verwendung bedarf der Zustimmung des A-DX Listenbetreibers.