[A-DX] Shortwave Radiogram #134

Roger
Do Jan 9 19:33:15 CET 2020


"...Welcome to program 134 of Shortwave Radiogram
Here is the lineup for today's program, in MFSK modes as noted:
  1:40 MFSK32: Program preview
  2:48 Helium is the new "oil" for western Canada*
  7:53 MFSK64: Sky lanterns -- elegant fire hazard*
12:37 Ice on Earth's rivers is in rapid decline*
16:29 This week's images*
28:22 MFSK32: Closing announcements
* with image(s)
Please send reception reports to  
<http://swradiogram.net/?fbclid=IwAR0xk_B8yqTiLlO18DE-NhG3vD8zHA9u79soNTfF5S_PzAGthMAZ9hpHJ-o>
Twitter: @SWRadiogram   ..."
||
|+----------------------------------------------------------------+|
||||            Shortwave Radiogram Transmission Schedule           |
+----------------------------------------------------------------+
| UTC Day  | UTC Time      | Frequency     | Transmitter site    |
+----------+---------------+---------------+---------------------+
| Friday   | 0030-0100 UTC | 9265 kHz      | WINB Pennsylvania   |
+----------+---------------+---------------+---------------------+
| Friday   | 1300-1330 UTC | 15770 kHz     | WRMI Florida      |
+----------+---------------+---------------+---------------------+
| Friday   | 1500-1530 UTC | 13690 kHz DRM*| WINB Pennsylvania   |
+----------+---------------+---------------+---------------------+
| Saturday | 0330-0400 UTC | 9265 kHz      | WINB Pennsylvania   |
+----------+---------------+---------------+---------------------+
| Saturday | 1330-1400 UTC | 15770 kHz     | WRMI Florida      |
+----------+---------------+---------------+---------------------+
| Sunday   | 0800-0830 UTC | 5850 7730 kHz | WRMI Florida      |
+----------+---------------+---------------+---------------------+
| Sunday   | 2330-2400 UTC | 7780 kHz      | WRMI Florida      |
+----------+---------------+---------------+---------------------+|



closing song: [mɯːl̪ˠ çiɲˈtʲʰiːɾʲə]


roger