[A-DX] MW Logs der letzten Tage

Christoph Ratzer
Montag, 19. April 2021, 18:45 Uhr


Hier meine Logs der letzten Tage:

2021-04-19
1510	0350	EQA	Radio Monumental, Quito (pic) 10134 km
1620	0340	VIR		WDHP, Frederiksted (stc) 7665 km

2021-04-18
1242	1700	IND		AIR North, Varanasi A (UP) 6483 km

2021-04-17
750		0425	B		Rádio América AM 750, Belo Horizonte/Contagem (MG) 9444 km
760		0255	ARG	LU6 Radio Atlántica, Mar del Plata (ba) 11831 km
870		0402	ARG	Radio Nacional Buenos Aires, Buenos Aires/General Pacheco (df) 11591 km
1030	0257	ARG	Radio Del Plata, Buenos Aires/San Martín (df) 11600 km
1440	0400	USA		WWCL, Lehigh Acres (FL) 8172 km

2021-04-16
585		1730	IRN		IRIB Radio Farhang, Gheslagh (qzv) 3318 km
666		1759	IRN		IRIB Radio Fars, Shiraz/Dehnow (frs) 3942 km
729		1730	GRC	ERA Proto Programma, Athínai/Agios Stefanos (att-est) 1394 km
747		1730	IRN		IRIB Radio Yazd, Yazd/Fahraj (yzd) 3909 km
819		1730	IRN		IRIB Radio Mazandaran, Chalus (mzd) 3354 km
828		1730	RUS	Radiogazeta Slovo/Pravoslavnoye Radio Sankt-Peterburga, Sankt-Peterburg/Olgino (SP) 1736 km
837		1700	IRN		IRIB Radio Esfahan, Esfahan/Habibabad (esf) 3633 km
846		1730	IND		AIR West, Ahmedabad A (GJ) 5898 km
891		1730	THA		Sor. Wor. Thor. (Radio Thailand), Saraburi (srb) 8673 km
918		1730	IND		AIR North, Suratgarh (RJ) 5518 km
927		1730	IND		AIR South, Visakhapatnam A (AP) 7086 km

2021-04-15
891		1745	THA		Sor. Wor. Thor. (Radio Thailand), Saraburi (srb) 8673 km
1380	0411	PRU		Radio Campesina, Cajamarca (caj) 10713 km
1380	0400	CLM	NSE Radio, Medellín (ant) 9384 km
1500	0430	PRU	Radio Santa Rosa, Lima/San Miguel (lim) 11010 km

2021-04-14
846		1738	IND		AIR West, Ahmedabad A (GJ) 5898 km
891		1740	THA		Sor. Wor. Thor. (Radio Thailand), Saraburi (srb) 8673 km
918		1735	IND		AIR North, Suratgarh (RJ) 5518 km
927		2027	DNK	World Music Radio, Hvidovre (hvs) 862 km
927		1730	IND		AIR South, Visakhapatnam A (AP) 7086 km
990		1737	IND		AIR North, Jammu A (JK) 5344 km
1233	1800	CHN	Shinjan Qazaq Radiosu/CNR 17, Bortala=Bole/XJTS762 (XJ) 5125 km

WinRadio G33 Excalibur PRO, 150 mt Beverage Asien/Südamerika

73 Christoph

—
https://ratzer.at