[A-DX] SWRG203 preview

Roger
Donnerstag, 06. Mai 2021, 22:41 Uhr


Welcome to program 203 of Shortwave Radiogram....
Here is the lineup for today's program, in MFSK modes as noted:
  1:40 MFSK32: Program preview
  2:45 America is a degree hotter than a decade ago
  8:38 MFSK64: Remembering the first crewed US space mission*
16:18 This week's images*
28:26 MFSK32: Closing announcements
* with image(s)
Please send reception reports to radiogram@...
And visit http://swradiogram.net 

Twitter: @...


| UTC Day  | UTC Time      | Frequency        | Transmitter       |
|----------|---------------|------------------|-------------------|
| Thursday | 2330-2400 UTC | 9265 kHz         | WINB Pennsylvania |
| Friday   | 1300-1330 UTC | 15770 kHz        | WRMI Florida      |
| Friday   | 1500-1530 UTC | 15750 kHz DRM    | WINB Pennsylvania |
| Saturday | 0000-0030 UTC | 9955 kHz         | WRMI Florida      |
| Saturday | 0230-0300 UTC | 9265 kHz         | WINB Pennsylvania |
| Saturday | 1330-1400 UTC | 15770 kHz        | WRMI Florida      |
| Sunday   | 0800-0830 UTC | 5850 and 7730 kHz| WRMI Florida      |
| Sunday   | 2330-2400 UTC | 7780 kHz         | WRMI Florida      |





roger