[A-DX] Logs 4.06.23

Ralf Ladusch
Sonntag, 04. Juni 2023, 19:19 Uhr



Hallo A DXer,

Logs aus Cottbus. 
RX Sangean ATS909X 
Ant MLA30 
Zeiten UTC



13580khz  15:57. SWZ. TWR, Kinyarwanda, O=3 (IS,ID um 15:55)
13710khz. 16:00. CHN CRI, Turkish, O=3+
13760khz. 16:02. CHN. CRI, English, O=4
13790khz. 16:05. CHN. CRI, Arabic, O=3
13830khz. 16:06  MDG. Vatican R, Swahili, O=3
15250khz.  16:08. CHN. CRI, English, O=3
15275khz.   16:10. F.   Deutsche Welle, Ahmaric, O=3
15310khz.  16:14.  D.  Bible Voice, Oromo, O=2-3
15520khz.  16:15. ESP. REE, Spanish, O=3
15550khz.  16:17.  CVA. R.Dabanga, Dari, O=3+
15565khz.  16:19. CVA.  Vatican R., Swahili, O=4
15580khz.  16:21.  BOT. VoA, English, O=3
15595khz.  16:23. CVA.  Vatican R., English, O=3
15730khz.  16:25.  BOT. VoA, Somali, O=3
11600khz.  16:26. BUL.  Overcomer, English, O=3
11620khz.  16:28. ROU.  RRI, Hebrew, O=4
11655khz.  16:29. UAE.  IbrahimR, sign off,IS O=2-3
11660khz. 16:30. TUR.  VoTurkiye, English,IS  O=3
11815khz.  16:32. CVA. Vatican R., Russian, O=4
11745khz.  16:35.  ARS.  Al-Azm Radio, Arabic, O=3-
11885khz.  16:40. VTN.   VoVietnam, Russian, O=3
11985khz.  16:37.  MRA. RFA, Korean, O=3
12015khz.  16:42.  KRE.  VoKorea, Deutsch, O=3
11790khz.  17:05. MDG. AWR, Swahili, O=4
9620khz.  17:10.  IND. AIR, Persisch, O=3
13645khz.  17:14. MLI.  CRI, Swahili, O=2


vy73 
Ralf