[A-DX] NDB Logs
Frank Wenzel via groups.ioSamstag, 20. Januar 2024, 12:38 Uhr
- Nächste Nachricht (dieses Gesprächs): Re: [A-DX] NDB Logs
Auch ohne eine fast 1 km lange Beverage Antenne in Schottland konnten in den letzten Tagen viele NDBs empfangen werden, konkret hier in Bonn mit einem ELAD Duor an einem Stampfl Dipol oder einer PA0RDT Mini Whip. Dekodiert mit PSKOV.
Total loggings: 250
Total NDBs: 188
Total ITUs: 53 ( 55 states)
ITUs: ALG AZR BAL BEL BIH BUL CAN CNR COR CZE DEU ENG ESP F FIN FRA FRO GEO HNG HRV IRL IRN ISL KAL LBY LTU MEL MKD MNE MRC MTN NIR NOR ORK POL POR PTR ROU RUS SAR SCT SCY SRB SVK SVN SWE TUR UKR XOE XUA XUE XUF XUU
Max distance: 7273 km
___________________________________________________________________________________________________________________________________________
| |
| Distance, km NDBs ITUs |
|___________________________________________________________________________________________________________________________________________|
unknown distance 6 F XUA XUE XUF XUU
0-999 20 BEL BIH COR CZE DEU ENG FRA HRV NIR NOR POL SVK SVN
1000-1999 102 ALG BAL BIH BUL ESP FIN FRO HNG HRV IRL ISL KAL LTU MEL MKD MNE NOR ORK POR ROU RUS SAR SCT SCY SRB SVK SWE XOE
2000-2999 44 FIN GEO ISL LBY MRC NOR RUS TUR UKR
3000-3999 8 AZR CNR IRN RUS
4000-4999 6 CAN MTN
5000-5999 1 CAN
7000-7999 1 PTR
______________________________________________________________________________________________________________
| |
| DD.MM.YYYY HHmm KHZ ID Power Km Azi dB RX ITU QTH |
|______________________________________________________________________________________________________________|
18.01.2024 0234 391.0 DDP 2000 7273 269 3,6 2 PTR-PR San Juan / Dorado / Luiz Munoz Marin Intl
18.01.2024 0015 391.0 DDP 2000 7273 269 2,1 1 PTR-PR San Juan / Dorado / Luiz Munoz Marin Intl
18.01.2024 0015 326.0 FC 1600 5248 294 2,3 1 CAN-NB Fredericton
18.01.2024 0415 257.0 YR 4452 301 3,0 2 CAN-NL 'Goose' Goose Bay
18.01.2024 0415 247.0 YDP 4392 306 3,5 2 CAN-NL Nain
15.01.2024 0015 281.0 CA 1000 4233 300 4,8 1 CAN-NL Cartwright
18.01.2024 0234 281.0 CA 1000 4233 300 4,1 2 CAN-NL Cartwright
17.01.2024 0015 281.0 CA 1000 4233 300 9,2 1 CAN-NL Cartwright
14.01.2024 0015 281.0 CA 1000 4233 300 6,2 1 CAN-NL Cartwright
16.01.2024 0015 281.0 CA 1000 4233 300 3,6 1 CAN-NL Cartwright
18.01.2024 0415 250.0 YMH 1000 4217 298 3,9 2 CAN-NL Mary's Harbour
15.01.2024 0015 250.0 YMH 1000 4217 298 4,5 1 CAN-NL Mary's Harbour
19.01.2024 0015 305.0 LT 1000 4141 348 2,7 1 CAN-NU Alert Bay
10.01.2024 0005 310.0 AA 4063 207 3,7 1 MTN Aioun El Atrouss
18.01.2024 2030 321.0 ZAJ 3606 99 4,2 2 IRN Zanjan
18.01.2024 2030 370.0 UMH 3314 101 2,6 2 IRN Uromiyeh
10.01.2024 0005 376.0 HIE 3297 229 2,5 1 CNR Valverde / El Hierro
13.01.2024 0015 330.0 PM 3249 41 2,0 1 RUS Pechora
10.01.2024 0005 389.0 BX 150 3218 230 4,7 1 CNR La Palma
14.01.2024 0400 389.0 BX 150 3218 230 5,3 1 CNR La Palma
17.01.2024 0015 331.0 SC 3211 262 3,3 1 AZR Santa Cruz Das Flores
18.01.2024 0234 331.0 SC 3211 262 5,0 2 AZR Santa Cruz Das Flores
14.01.2024 0015 380.0 FIL 3099 258 3,7 1 AZR Horta / Faial Island
16.01.2024 0015 380.0 FIL 3099 258 2,8 1 AZR Horta / Faial Island
19.01.2024 0015 360.0 HT 3093 258 2,3 1 AZR Horta / Faial Island
16.01.2024 0015 287.0 WG 2915 67 2,3 1 RUS Kurumoch / Samara
19.01.2024 0015 430.0 LU 2820 97 3,0 1 GEO Batumi
15.01.2024 0015 430.0 LU 2820 97 3,2 1 GEO Batumi
09.01.2024 0115 440.0 FEL 2772 169 2,3 1 LBY El Feel
10.01.2024 0005 330.0 OA 2707 154 1,8 1 LBY Samah / Warehouse 59
16.01.2024 0015 390.0 OV 2677 148 2,7 1 LBY Nafoora M4
10.01.2024 0005 310.0 VA 2633 148 3,4 1 LBY Amal V12
12.01.2024 0005 413.0 RAG 2602 153 2,6 1 LBY Raguba
10.01.2024 0005 405.0 VG 2572 156 4,6 1 LBY Edibb V7
09.01.2024 0115 405.0 VG 2572 156 2,2 1 LBY Edibb V7
16.01.2024 0015 405.0 VG 2572 156 2,1 1 LBY Edibb V7
18.01.2024 0015 405.0 VG 2572 156 3,1 1 LBY Edibb V7
09.01.2024 0115 430.0 MB 2482 63 6,9 1 RUS Chemukha
09.01.2024 0115 470.0 WF 2438 173 3,5 1 LBY Wafa
18.01.2024 0015 385.0 IS 2409 327 1,5 1 ISL Isafjordhur
14.01.2024 0400 316.0 RE 2377 327 2,3 1 ISL Reykjanesskoli
09.01.2024 0115 485.0 CW 2351 62 6,5 1 RUS Krasnaya Gorbatka
14.01.2024 0400 340.0 GJ 2334 327 3,3 1 ISL Gjogur
15.01.2024 0015 340.0 GJ 2334 327 3,8 1 ISL Gjogur
12.01.2024 0005 345.0 CSD 2327 218 3,9 1 MRC Daouarat
10.01.2024 0005 392.0 KF 2283 322 4,5 1 ISL Keflavik
13.01.2024 0015 355.0 RK 2262 322 2,7 1 ISL Reykjavik
09.01.2024 0115 410.0 SF 2246 63 4,9 1 RUS Cherusti
09.01.2024 0115 445.0 KM 2236 35 9,0 1 RUS Kem
09.01.2024 0115 478.0 MF 2221 62 10,8 1 RUS Larionovo
14.01.2024 0400 319.0 HJ 2212 329 3,9 1 ISL Akureyri / Hjalteyri
15.01.2024 0015 319.0 HJ 2212 329 3,4 1 ISL Akureyri / Hjalteyri
13.01.2024 0015 375.0 DB 2195 57 5,5 1 RUS Pochinok
15.01.2024 0015 375.0 DB 2195 57 5,6 1 RUS Pochinok
18.01.2024 0015 377.0 GA 2188 330 2,3 1 ISL Husavik / Gardur
17.01.2024 0015 387.0 NB 2179 328 1,7 1 ISL Akureyi / Botn
10.01.2024 0005 375.0 VM 100 2147 321 5,9 1 ISL Vestmannaeyar
12.01.2024 0005 375.0 VM 100 2147 321 8,5 1 ISL Vestmannaeyar
13.01.2024 0015 375.0 VM 100 2147 321 7,2 1 ISL Vestmannaeyar
14.01.2024 0400 373.0 TN 2138 332 4,4 1 ISL Thorshofn
13.01.2024 0015 344.0 L 2132 21 1,7 1 FIN Kittila / Hukkakumpu
10.01.2024 0005 335.0 FV 2131 67 4,7 1 RUS Venev
13.01.2024 0015 335.0 FV 2131 67 9,7 1 RUS Venev
14.01.2024 0015 370.0 RT 2131 63 1,9 1 RUS Moscow / Ramenskoe
09.01.2024 0115 414.0 SJA 2131 12 2,6 1 NOR Bardufoss / Senja
13.01.2024 0015 328.0 KIT 2121 21 4,4 1 FIN Kittila
18.01.2024 0415 328.0 KIT 2121 21 2,0 2 FIN Kittila
15.01.2024 0015 320.0 DM 2109 64 3,7 1 RUS Moscow / Domodedovo
13.01.2024 0015 320.0 DM 2109 64 4,9 1 RUS Moscow / Domodedovo
14.01.2024 0015 380.0 BW 2091 62 3,9 1 RUS Moscow / Sheremetyevo
12.01.2024 0005 362.0 RU 2087 98 3,6 1 UKR Sevastopol - Belbek
14.01.2024 0015 348.0 HA 2086 331 3,9 1 ISL Vopnafjordhur / Hofsa
17.01.2024 0015 362.0 BP 2081 98 2,2 1 UKR Sevastopol
17.01.2024 0400 362.0 BP 2081 98 3,2 1 UKR Sevastopol
14.01.2024 0015 363.0 CIG 25 2072 123 4,0 1 TUR Izmir / Cigli / Kaklic
10.01.2024 0005 363.0 CIG 25 2072 123 4,8 1 TUR Izmir / Cigli / Kaklic
19.01.2024 0015 326.0 NL 2072 97 4,6 1 UKR Mykolaivka
17.01.2024 0400 374.0 DT 2065 97 4,2 1 UKR Saki
17.01.2024 0015 374.0 DT 2065 97 4,4 1 UKR Saki
14.01.2024 0400 340.0 XO 2057 43 9,4 1 RUS Petrozavodsk / Besovets
14.01.2024 0015 405.0 UM 2049 62 4,0 1 RUS Ivanovskoye
09.01.2024 0115 405.0 UM 2049 62 7,3 1 RUS Ivanovskoye
13.01.2024 0015 357.0 RJ 2046 163 5,0 1 LBY Tripoli / Mitiga
14.01.2024 0015 357.0 RJ 2046 163 4,9 1 LBY Tripoli / Mitiga
12.01.2024 0005 357.0 RJ 2046 163 3,4 1 LBY Tripoli / Mitiga
10.01.2024 0005 357.0 RJ 2046 163 5,8 1 LBY Tripoli / Mitiga
14.01.2024 0015 365.0 ODD 2030 11 3,1 1 NOR Harstad / Narvik / Evenes / Odden
10.01.2024 0005 432.0 ZAR 2016 166 2,5 1 LBY Zwara
09.01.2024 0115 432.0 ZAR 2016 166 3,9 1 LBY Zwara
16.01.2024 0015 331.0 HRM 1998 190 2,6 1 ALG Hassi R.Mel / Tilrempt / Oued Irarra
14.01.2024 0015 331.0 HRM 1998 190 2,3 1 ALG Hassi R.Mel / Tilrempt / Oued Irarra
10.01.2024 0005 330.0 HN 1992 328 3,7 1 ISL Hornafjordur
16.01.2024 0015 330.0 HN 1992 328 2,8 1 ISL Hornafjordur
16.01.2024 0015 348.0 SAD 1970 8 3,1 1 NOR Leknes / Sandsund
10.01.2024 0005 348.0 SAD 1970 8 4,9 1 NOR Leknes / Sandsund
09.01.2024 0115 430.0 AJ 1938 60 6,2 1 RUS Staritza
13.01.2024 0015 430.0 AJ 1938 60 6,1 1 RUS Staritza
13.01.2024 0015 350.0 UK 1937 66 3,8 1 RUS Yukhnov
12.01.2024 0005 350.0 UK 1937 66 4,1 1 RUS Yukhnov
15.01.2024 0015 350.0 UK 1937 66 6,1 1 RUS Yukhnov
16.01.2024 0015 350.0 UK 1937 66 2,6 1 RUS Yukhnov
17.01.2024 0015 292.0 MIA 250 1890 209 2,1 1 MEL Melilla
10.01.2024 0005 433.0 JER 50 1857 219 3,5 1 ESP Jerez
17.01.2024 0015 432.0 HMB 1820 3,8 1 ALG Hammam Bou Hadjar for Oran
10.01.2024 0005 382.0 LAR 1811 230 9,9 1 POR Arruda
14.01.2024 0400 382.0 LAR 1811 230 6,3 1 POR Arruda
16.01.2024 0015 424.0 GRS 1805 7,0 1 ALG Ghriss
09.01.2024 0115 490.0 TFR 1802 203 4,4 1 ALG Tafaroui
17.01.2024 0015 420.0 SPP 100 1790 220 2,5 1 ESP Sevilla / San Pablo
09.01.2024 0115 425.0 EVR 50 1790 227 2,6 1 POR Evora
17.01.2024 0400 277.0 PO 1780 46 5,8 1 RUS Pulkovo
14.01.2024 0015 345.0 STM 1775 10 3,1 1 NOR Strommen / Mo I Rana
10.01.2024 0005 345.0 STM 1775 10 3,9 1 NOR Strommen / Mo I Rana
13.01.2024 0015 326.0 PU 1771 46 8,8 1 RUS St Petersburg / Pulkovo
15.01.2024 0015 415.0 ON 1767 203 2,6 1 ALG Oran / Es Senia
16.01.2024 0015 415.0 ON 1767 203 4,1 1 ALG Oran / Es Senia
10.01.2024 0005 350.0 DWN 1761 110 10,0 1 BUL Devnya For Varna
19.01.2024 0015 350.0 DWN 1761 110 12,8 1 BUL Devnya For Varna
11.01.2024 0005 350.0 DWN 1761 110 9,1 1 BUL Devnya For Varna
13.01.2024 0015 374.0 S 1735 38 1,8 1 FIN Mikkeli
10.01.2024 0005 346.0 MI 1730 37 4,4 1 FIN Mikkeli / Korpikoski
13.01.2024 0015 346.0 MI 1730 37 9,8 1 FIN Mikkeli / Korpikoski
17.01.2024 0015 310.0 AMN 1711 210 2,0 1 ESP Almeria
14.01.2024 0015 335.0 LR 1697 10 2,7 1 NOR Mosjoen / Laksfors
13.01.2024 0015 320.0 OL 1680 20 3,3 1 SWE Lycksele
12.01.2024 0115 450.0 PDV 1668 118 4,8 1 BUL Plovdiv
12.01.2024 0115 537.0 PD 1665 118 2,9 1 BUL Plovdiv
13.01.2024 0015 329.0 WU 1653 24 11,5 1 SWE Umea
10.01.2024 0005 329.0 WU 1653 24 3,9 1 SWE Umea
13.01.2024 0015 328.0 DK 1647 16 6,3 1 SWE Vilhemina
13.01.2024 0015 364.0 VNA 1645 23 3,1 1 SWE Vanja
16.01.2024 0015 352.0 PSJ 1639 30 3,0 1 FIN Seinajoki
13.01.2024 0015 352.0 PSJ 1639 30 5,5 1 FIN Seinajoki
10.01.2024 0005 284.0 GNA 1636 114 13,6 1 BUL Gorna
17.01.2024 0400 284.0 GNA 1636 114 14,7 1 BUL Gorna
15.01.2024 0015 382.0 IJ 1630 34 2,3 1 FIN Ilmajoki
13.01.2024 0015 340.0 HEI 50 1627 0 14,3 1 XOE Heidrun
10.01.2024 0005 340.0 HEI 50 1627 0 4,7 1 XOE Heidrun
12.01.2024 0115 510.0 BL 1612 194 3,3 1 ALG Blida
10.01.2024 0005 412.0 SIG 1606 154 3,5 1 SCY Sigonella (CT)
10.01.2024 0005 256.0 BSE 1587 108 5,3 1 ROU Baneasa Southeast
10.01.2024 0005 349.0 OPE 1584 108 10,9 1 ROU Bucuresti / Otopeni
17.01.2024 0400 369.0 OO 1582 22 3,6 1 SWE Ornskoldsvik
10.01.2024 0005 318.0 OTR 1582 108 4,6 1 ROU Bucuresti / Otopeni
10.01.2024 0005 370.0 OTL 1573 108 6,1 1 ROU Bucuresti / Otopeni
19.01.2024 0015 342.0 OA 1571 6,8 1 ALG Algiers - Houari Boumedienne
17.01.2024 0015 342.00 OA 1571 7,0 1 ALG Algiers Houari Boumedienne
10.01.2024 0005 267.5 OPW 1568 108 9,9 1 ROU Bucuresti / Otopeni
10.01.2024 0005 337.0 MY 1551 331 8,4 1 FRO Myggenaes
17.01.2024 0400 384.0 IAS 1550 97 3,7 1 ROU Iasi
10.01.2024 0005 351.0 ISI 1541 96 4,1 1 ROU Iasi
11.01.2024 0005 351.0 ISI 1541 96 4,2 1 ROU Iasi
11.01.2024 0005 426.0 BC 1533 100 3,4 1 ROU Bacau
13.01.2024 0015 297.0 PEP 1518 128 3,9 1 MKD Prilep
11.01.2024 0005 295.0 PT 50 1483 126 5,3 1 MKD Skopje
09.01.2024 0115 432.0 IZD 1481 129 5,7 1 MKD Ohrid / Izdeglavlje
13.01.2024 0015 337.0 VRN 40 1445 123 5,4 1 SRB Vranje
16.01.2024 0015 401.0 COA 250 1416 241 4,4 1 ESP La Coruna
13.01.2024 0015 255.0 NS 1384 121 5,5 1 SRB Nis
10.01.2024 0005 394.0 IZA 250 1383 201 11,5 1 BAL Ibiza
14.01.2024 0015 405.0 JST 50 1364 121 9,1 1 SRB Nis / Justic
14.01.2024 0015 428.0 TGM 1352 104 13,9 1 ROU Targu Mures / Vidrasau
14.01.2024 0015 336.0 RS 1345 9 3,8 1 NOR Roros
14.01.2024 0015 401.0 RBU 1344 10 8,8 1 NOR Roros / Rambu
09.01.2024 0115 420.0 GO 1319 130 5,8 1 MNE Podgorica
10.01.2024 0005 385.0 AVN 1303 63 5,8 1 LTU Vilnius
13.01.2024 0015 385.0 AVN 1303 63 9,3 1 LTU Vilnius
12.01.2024 0005 345.0 TAZ 50 1296 132 2,7 1 MNE Tivat
18.01.2024 0415 384.0 ADX 1290 198 4,2 2 BAL Andraitx for Palma de Mallorca
12.01.2024 0005 316.0 CAL 1284 172 7,6 1 SAR Cagliari / Elmas
15.01.2024 0015 330.0 ML 1279 122 4,0 1 SRB Kraljevo
18.01.2024 2030 387.0 AD 1279 122 2,6 2 SRB Kraljevo
14.01.2024 0015 387.0 AD 1279 122 4,9 1 SRB Kraljevo
17.01.2024 0400 330.0 ML 1279 122 3,9 1 SRB Kraljevo
18.01.2024 2030 307.5 PA 1277 197 3,4 2 BAL Palma De Mallorca
14.01.2024 0015 360.0 LA 1268 122 6,4 1 SRB Kraljevo
12.01.2024 0005 332.0 RO 1268 132 3,2 1 MNE Tivat
17.01.2024 0400 360.0 LA 1268 122 6,7 1 SRB Kraljevo
14.01.2024 0015 332.0 RO 1268 132 5,6 1 MNE Tivat
14.01.2024 0015 302.0 NIK 40 1263 130 5,0 1 MNE Niksic
20.01.2024 0148 348.0 TPL 1257 120 4,0 2 SRB Topola
12.01.2024 0005 435.0 BR 1257 121 6,3 1 SRB Brdjani
09.01.2024 0115 416.0 POZ 40 1251 117 5,1 1 SRB Beograd / Pozarevac
14.01.2024 0015 414.0 GR 1248 132 7,1 1 HRV Dubrovnik / Gruda
19.01.2024 0015 343.0 KUS 100 1240 61 4,8 1 LTU Kaunas / Karmelava
11.01.2024 0005 397.0 CV 1237 132 2,6 1 HRV Dubrovnik / Cavtat
14.01.2024 0015 318.0 KLP 50 1221 133 6,3 1 HRV Dubrovnik / Kolocep
14.01.2024 0015 401.0 BBA 50 1203 314 3,5 1 SCT Benbecula
14.01.2024 0015 316.0 JA 1201 118 5,6 1 SRB Beograd
11.01.2024 0005 316.0 JA 1201 118 2,7 1 SRB Beograd
12.01.2024 0115 495.0 PA 50 1200 117 10,1 1 SRB Pancevo
09.01.2024 0115 431.0 SAY 1199 319 14,8 1 SCT Stornoway
17.01.2024 0400 390.0 VAL 1195 121 3,6 1 SRB Valjevo
17.01.2024 0400 355.0 OBR 50 1186 119 11,0 1 SRB Beograd / Obrenovac
20.01.2024 0148 355.0 OBR 50 1186 119 4,0 2 SRB Beograd / Obrenovac
09.01.2024 0115 425.0 DNC 100 1173 131 4,0 1 BIH Mostar
12.01.2024 0005 425.0 DNC 100 1173 131 6,5 1 BIH Mostar
10.01.2024 0005 425.0 DNC 100 1173 131 7,4 1 BIH Mostar
15.01.2024 0015 380.0 KN 1169 118 18,0 1 SRB Beograd / Krnjesevci
16.01.2024 0015 333.0 LE 1168 28 10,2 1 SWE Vasteraas / Hasslo
09.01.2024 0115 404.0 VNG 1164 359 9,7 1 NOR Vangsnes
11.01.2024 0005 360.0 O 1156 105 4,8 1 ROU Oradea
09.01.2024 0115 419.0 RD 1154 28 14,0 1 SWE Vasteras / Hasslo
17.01.2024 0015 361.0 CFN 50 1141 301 6,6 1 IRL Donegal / Carrickfin
17.01.2024 0015 395.0 FOY 50 1139 287 6,8 1 IRL Foynes for Shannon
14.01.2024 0015 384.0 SLG 1131 297 2,8 1 IRL Sligo
17.01.2024 0015 384.0 SLG 1131 297 6,2 1 IRL Sligo
15.01.2024 0015 384.0 SLG 1131 297 3,8 1 IRL Sligo
15.01.2024 0015 357.5 KG 1130 128 7,3 1 BIH Sarajevo / Butmir / Kobiljaca
12.01.2024 0005 357.5 KG 1130 128 6,2 1 BIH Sarajevo / Butmir / Kobiljaca
17.01.2024 0015 380.0 VNV 1129 203 13,1 1 ESP Vilanova i la Geltru
15.01.2024 0015 404.0 LRD 250 1128 208 6,4 1 ESP Lerida
17.01.2024 0015 404.0 LRD 250 1128 208 15,9 1 ESP Lerida
15.01.2024 0015 400.0 BC 1124 108 6,5 1 HNG Bekescsaba
12.01.2024 0005 395.0 KW 1118 329 4,5 1 ORK Kirkwall / Orkney Isl.
14.01.2024 0015 339.0 OL 1113 288 3,5 1 IRL Shannon
15.01.2024 0015 339.0 OL 1113 288 3,8 1 IRL Shannon
14.01.2024 0015 300.0 PV 1110 119 5,1 1 SRB Novi Sad / Cenej / Petrovaradin
09.01.2024 0115 407.0 PN 1102 52 19,1 1 LTU Palanga
17.01.2024 0015 328.0 IVR 1047 321 5,6 1 SCT Inverness
12.01.2024 0115 571.0 P 1042 94 3,0 1 SVK Presov / Kapusany
17.01.2024 0015 395.0 LAY 1041 307 5,7 1 SCT Islay
09.01.2024 0115 410.0 K 1025 58 8,3 1 KAL Kaliningrad / Khrabrovo
19.01.2024 0015 396.0 YG 993 12 9,5 1 NOR Rygge / Enge
14.01.2024 0015 397.0 LU 40 993 126 5,1 1 BIH Banja Luka
10.01.2024 0005 340.0 BLK 40 984 125 8,2 1 BIH Banja Luka
09.01.2024 0115 420.0 HB 973 302 3,7 1 NIR George Best Belfast City Airport
09.01.2024 0115 418.0 PW 948 96 6,3 1 SVK Poprad / Tatry West
12.01.2024 0115 488.0 NPR 918 79 7,5 1 POL Tomaszow-Mazowiecki / Porter
19.01.2024 0015 375.0 CV 40 913 171 7,1 1 COR Calvi / Ste Catherine
14.01.2024 2030 316.0 TNJ 864 131 14,8 2 HRV Tounj
12.01.2024 0115 520.0 NW 857 76 6,3 1 POL Leczyca
12.01.2024 0115 508.0 Z 844 97 15,7 1 SVK Zilina / Hlinik
09.01.2024 0115 508.0 Z 844 97 13,0 1 SVK Zilina / Hlinik
12.01.2024 0115 463.0 CL 819 127 4,5 1 SVN Cerklje
12.01.2024 0115 534.0 R 797 94 6,2 1 CZE Ostrava / Mosnov / Rada
15.01.2024 0015 318.0 BPL 767 300 4,1 1 ENG Blackpool
12.01.2024 0115 477.0 RP 767 105 6,9 1 SVK Malacky - Kuchyna
19.01.2024 0015 372.0 L 518 94 5,4 1 CZE Prague / Ruzyne / Liboc
11.01.2024 0005 394.0 NV 503 215 7,1 1 FRA Nevers / Fourchambault
11.01.2024 0005 365.0 L 423 95 8,3 1 CZE Karlovy Vary / Vrata
19.01.2024 0015 341.0 ALG 382 141 5,6 1 DEU Memmingen / Allgau
14.01.2024 0015 340.0 ZIG 376 75 11,4 1 DEU Leipzig
19.01.2024 0015 375.0 OO 297 282 9,6 1 BEL Oostende
11.01.2024 0005 315 HOL 5,6 1 F
09.01.2024 0115 419.0 Q 5,7 1 XUA UNID
09.01.2024 0115 460.0 AS 3,6 1 XUE UNID
09.01.2024 0115 435.0 UAP 5,9 1 XUU UNID
09.01.2024 0115 440.0 BHL 7,8 1 XUU UNID
09.01.2024 0115 470.0 BK 5,6 1 XUF UNID
73,
Frank
qth: Bonn
rx: ELAD FDM-S3/DUOr
Winrad Excalibur Pro
ant: 15 m Loop mit NTi Verstärker
Stampfl blue wave+ mit 120 cm Loop
Stampfl Dipol, 2 x 1,5 m vertikal
- Nächste Nachricht (dieses Gesprächs): Re: [A-DX] NDB Logs

