[A-DX] NDB Logs der letzten Tage

Frank Wenzel via groups.io
Mittwoch, 12. November 2025, 06:14 Uhr


Vor ein paar Tagen hat bei mir die NDB "DX Saison 2025/2026" begonnen. Hier die ersten Logs:


 Total loggings:      147  
 Total NDBs:          77   
 Total ITUs:          37   
 ITUs:                ALG AUT AZR BIH BUL CNR CZE DEU ENG ESP FRA FRO GEO HRV IRL IRN ISL JOR LBY LTU MKD MNE MRC NGR NIR NOR ROU RUS SRB SVK SWE SYR TUR UKR XOE XOF XUU
 Max distance:        4433  km
 _______________________________________________________________________________________ 
|                                                                                       |
|     Distance, km    NDBs  ITUs                                                        |
|_______________________________________________________________________________________|

  unknown distance       1  XUU
             0-999      15  AUT CZE DEU ENG FRA HRV IRL NIR NOR SVK
         1000-1999      28  ALG BIH BUL ESP FRO HRV LTU MKD MNE ROU RUS SRB SWE XOE XOF
         2000-2999      19  GEO ISL LBY MRC RUS SYR TUR UKR
         3000-3999      10  AZR CNR IRN JOR NGR TUR
         4000-4999       4  IRN

 ______________________________________________________________________________________________ 
|                                                                                              |
| DD.MM.YYYY  HHmm    KHZ   ID    Sec.     Km   RX  ITU  QTH                                   |
|______________________________________________________________________________________________|

  03.11.2025  2300  385.0  MSD   12,07   4433    2  IRN  Mashhad                              
  03.11.2025  2300  395.0  TBS   16,75   4422    2  IRN  Tabas                                
  03.11.2025  2300  346.0  BRD    5,80   4184    2  IRN  Bojnurd                              
  06.11.2025  2300  376.0  SKD   16,89   4104    2  IRN  Shahre Kord                          
  03.11.2025  2300  376.0  SKD    8,33   4104    2  IRN  Shahre Kord                          
  07.11.2025  0015  321.0  ZAJ   16,81   3606    2  IRN  Zanjan                               
  03.11.2025  2300  321.0  ZAJ    8,40   3606    2  IRN  Zanjan                               
  03.11.2025  2300  293.0  ARL   20,46   3550    2  NGR  Arlit                                
  05.11.2025  2300  355.0  ARB   10,12   3501    2  IRN  Ardabil                              
  05.11.2025  1830  355.0  ARB   10,12   3501    2  IRN  Ardabil                              
  03.11.2025  2300  355.0  ARB   10,12   3501    2  IRN  Ardabil                              
  11.11.2025  0015  355.0  ARB   10,12   3501    2  IRN  Ardabil                              
  03.11.2025  0015  355.0  ARB   10,12   3501    1  IRN  Ardabil                              
  03.11.2025  2300  370.0  UMH   10,36   3314    2  IRN  Uromiyeh                             
  11.11.2025  0015  370.0  UMH   10,29   3314    2  IRN  Uromiyeh                             
  03.11.2025  0015  370.0  UMH   20,73   3314    1  IRN  Uromiyeh                             
  05.11.2025  2300  370.0  UMH   10,36   3314    2  IRN  Uromiyeh                             
  06.11.2025  2300  370.0  UMH   10,29   3314    2  IRN  Uromiyeh                             
  05.11.2025  2300  376.0  HIE   13,12   3297    2  CNR  Valverde / El Hierro                 
  03.11.2025  0015  376.0  HIE   13,36   3297    1  CNR  Valverde / El Hierro                 
  10.11.2025  0315  389.0   BX   10,15   3218    2  CNR  La Palma                             
  03.11.2025  2300  389.0   BX   10,50   3218    2  CNR  La Palma                             
  09.11.2025  0015  331.0   SC   13,23   3211    2  AZR  Santa Cruz Das Flores                
  03.11.2025  2300  399.0  MDB   11,51   3169    2  JOR  Amman / Queen Alia Intl / Madaba     
  03.11.2025  0015  397.0  VAN   16,17   3142    1  TUR  Van                                  
  08.11.2025  2300  380.0  FIL   13,21   3099    2  AZR  Horta / Faial Island                 
  10.11.2025  0315  380.0  FIL   13,22   3099    2  AZR  Horta / Faial Island                 
  08.11.2025  0445  380.0  FIL   26,42   3099    2  AZR  Horta / Faial Island                 
  03.11.2025  2300  380.0  FIL   26,42   3099    2  AZR  Horta / Faial Island                 
  06.11.2025  0315  380.0  FIL   26,41   3099    2  AZR  Horta / Faial Island                 
  04.11.2025  0215  380.0  FIL   13,21   3099    2  AZR  Horta / Faial Island                 
  11.11.2025  0015  380.0  FIL   13,22   3099    2  AZR  Horta / Faial Island                 
  03.11.2025  2300  396.0  ALE   10,04   2891    2  SYR  Aleppo                               
  08.11.2025  2300  430.0   LU   16,25   2820    2  GEO  Batumi                               
  08.11.2025  1830  430.0   LU   16,25   2820    2  GEO  Batumi                               
  03.11.2025  0015  430.0   LU   16,25   2820    1  GEO  Batumi                               
  03.11.2025  2300  430.0   LU    8,12   2820    2  GEO  Batumi                               
  03.11.2025  0015  440.0  FEL   10,04   2772    1  LBY  El Feel                              
  03.11.2025  2300  405.0   NC   14,98   2629    2  RUS  Volgograd / Marinovka                
  10.11.2025  0315  413.0  RAG   10,08   2602    2  LBY  Raguba                               
  09.11.2025  0015  413.0  RAG   10,08   2602    2  LBY  Raguba                               
  09.11.2025  0315  403.0   MB   20,16   2480    2  LBY  Marsa Brega                          
  10.11.2025  2300  403.0   MB   10,08   2480    2  LBY  Marsa Brega                          
  11.11.2025  0015  377.0   KR   10,05   2456    2  RUS  Krasnodar / Pashkovskiy              
  05.11.2025  1830  408.0   KW   14,97   2382    2  RUS  Krymsk                               
  07.11.2025  0015  408.0   KW   14,97   2382    2  RUS  Krymsk                               
  05.11.2025  1830  470.0   TN   15,03   2337    2  RUS  Taganrog Centr.                      
  11.11.2025  0015  470.0   QL   15,04   2337    2  RUS  Taganrog                             
  07.11.2025  0015  470.0   TN   15,03   2337    2  RUS  Taganrog Centr.                      
  11.11.2025  0015  425.0  BUK   16,17   2327    2  TUR  Ankara / Cubuk                       
  10.11.2025  2300  345.0  CSD   16,17   2327    2  MRC  Daouarat                             
  10.11.2025  0015  345.0  CSD   16,17   2327    2  MRC  Daouarat                             
  06.11.2025  2300  455.0   BK   15,00   2221    2  RUS  Lipetsk-2                            
  04.11.2025  0215  375.0   VM    6,92   2147    1  ISL  Vestmannaeyar                        
  11.11.2025  0315  405.0   ME   16,17   2109    2  TUR  Izmir / Adnan Menderes               
  11.11.2025  0015  363.0  CIG   16,49   2072    2  TUR  Izmir / Cigli / Kaklic               
  06.11.2025  2300  326.0   NL   29,75   2072    2  UKR  Mykolaivka                           
  09.11.2025  0315  357.0   RJ   16,69   2046    2  LBY  Tripoli / Mitiga                     
  11.11.2025  0015  357.0   RJ   16,69   2046    2  LBY  Tripoli / Mitiga                     
  10.11.2025  0315  357.0   RJ   16,68   2046    2  LBY  Tripoli / Mitiga                     
  09.11.2025  0015  357.0   RJ   16,69   2046    2  LBY  Tripoli / Mitiga                     
  08.11.2025  2300  357.0   RJ   16,68   2046    2  LBY  Tripoli / Mitiga                     
  08.11.2025  0445  357.0   RJ   16,68   2046    2  LBY  Tripoli / Mitiga                     
  09.11.2025  2300  432.0  ZAR   16,95   2016    2  LBY  Zwara (= 6SH)                        
  09.11.2025  0315  432.0  ZAR   16,95   2016    2  LBY  Zwara (= 6SH)                        
  03.11.2025  0015  331.0  HRM   16,94   1998    1  ALG  Hassi R.Mel / Tilrempt / Oued Irarra 
  11.11.2025  0015  350.0   UK   20,00   1937    2  RUS  Yukhnov                              
  05.11.2025  1830  433.0  JER   16,50   1857    2  ESP  Jerez                                
  07.11.2025  0015  424.0  GRS   25,31   1807    2  ALG  Ghriss                               
  09.11.2025  0315  424.0  GRS   12,63   1807    2  ALG  Ghriss                               
  11.11.2025  0315  424.0  GRS   12,65   1807    2  ALG  Ghriss                               
  05.11.2025  2300  399.0  KMN   12,98   1800    2  BUL  Burgas / Kamenar                     
  10.11.2025  2300  420.0  SPP   22,20   1790    2  ESP  Sevilla / San Pablo                  
  09.11.2025  0015  415.0   ON   10,12   1767    2  ALG  Oran / Es Senia                      
  09.11.2025  0315  415.0   ON   20,25   1767    2  ALG  Oran / Es Senia                      
  07.11.2025  0015  415.0   ON   10,12   1767    2  ALG  Oran / Es Senia                      
  11.11.2025  0015  350.0  DWN   12,97   1761    2  BUL  Devnya For Varna                     
  10.11.2025  2300  412.0  GRA   12,89   1727    2  ESP  Granada                              
  06.11.2025  0315  411.0  DP4   16,17   1716    2  XOF  Bouri DP4/LCM Oil + Gas Libya        
  11.11.2025  0015  450.0  PDV   16,49   1668    2  BUL  Plovdiv                              
  11.11.2025  0315  450.0  PDV   16,49   1668    2  BUL  Plovdiv                              
  07.11.2025  0015  340.0  HEI   10,04   1627    2  XOE  Heidrun                              
  08.11.2025  0445  340.0  HEI   20,08   1627    2  XOE  Heidrun                              
  11.11.2025  0015  349.0  OPE   16,25   1584    2  ROU  Bucuresti / Otopeni                  
  09.11.2025  0315  370.0  OTL   16,25   1573    2  ROU  Bucuresti / Otopeni                  
  11.11.2025  0315  423.0  BJA   19,49   1565    2  ALG  Bejaia / Soummam                     
  06.11.2025  2300  337.0   MY   12,02   1551    2  FRO  Myggenaes                            
  08.11.2025  2300  384.0  IAS   16,25   1550    2  ROU  Iasi                                 
  11.11.2025  0315  384.0  IAS   16,25   1550    2  ROU  Iasi                                 
  08.11.2025  1830  384.0  IAS   16,25   1550    2  ROU  Iasi                                 
  10.11.2025  2300  348.0   VG    9,25   1533    2  FRO  Vagar                                
  10.11.2025  0015  426.0   BC   12,31   1533    2  ROU  Bacau                                
  11.11.2025  0315  426.0   BC   12,31   1533    2  ROU  Bacau                                
  06.11.2025  0315  426.0   BC   12,51   1533    2  ROU  Bacau                                
  06.11.2025  0315  297.0  PEP    9,79   1518    2  MKD  Prilep                               
  08.11.2025  1830  297.0  PEP   19,61   1518    2  MKD  Prilep                               
  06.11.2025  0315  332.0   RO   16,34   1268    2  MNE  Tivat                                
  06.11.2025  0315  348.0  TPL    9,93   1257    2  SRB  Topola                               
  03.11.2025  0015  343.0  KUS   10,08   1240    1  LTU  Kaunas / Karmelava                   
  04.11.2025  0215  343.0  KUS   10,08   1240    2  LTU  Kaunas / Karmelava                   
  06.11.2025  0315  404.0  BMR   16,25   1231    2  ROU  Baia Mare                            
  11.11.2025  0315  425.0  DNC   20,47   1173    2  BIH  Mostar                               
  06.11.2025  0315  404.0  LRD   10,23   1128    2  ESP  Lerida                               
  04.11.2025  0215  404.0  LRD   10,23   1128    2  ESP  Lerida                               
  07.11.2025  0015  404.0  LRD   10,23   1128    2  ESP  Lerida                               
  06.11.2025  1830  404.0  LRD   10,23   1128    2  ESP  Lerida                               
  05.11.2025  1830  404.0  LRD   10,23   1128    2  ESP  Lerida                               
  10.11.2025  0015  404.0  LRD   10,23   1128    2  ESP  Lerida                               
  09.11.2025  0315  400.0   EN   11,47   1081    2  SWE  Orebro                               
  06.11.2025  2300  400.0   EN   11,49   1081    2  SWE  Orebro                               
  03.11.2025  2300  378.0  TRI   17,27   1059    2  HRV  Split / Trogir                       
  04.11.2025  0215  378.0  TRI   17,27   1059    2  HRV  Split / Trogir                       
  05.11.2025  2300  396.0   YG   10,04    993    2  NOR  Rygge / Enge                         
  06.11.2025  0315  396.0   YG   10,04    993    2  NOR  Rygge / Enge                         
  10.11.2025  0015  396.0   YG   20,08    993    2  NOR  Rygge / Enge                         
  10.11.2025  0315  396.0   YG   10,04    993    2  NOR  Rygge / Enge                         
  05.11.2025  1830  396.0   YG   20,08    993    2  NOR  Rygge / Enge                         
  04.11.2025  0215  396.0   YG   20,08    993    2  NOR  Rygge / Enge                         
  06.11.2025  0315  334.0   DX   10,18    989    2  FRA  Dax / Seyresse                       
  08.11.2025  2300  438.0   PE   20,40    978    2  SVK  Poprad / Tatry East                  
  07.11.2025  0015  420.0   HB   16,25    973    2  NIR  George Best Belfast City Airport     
  08.11.2025  0445  420.0   HB   16,25    973    2  NIR  George Best Belfast City Airport     
  10.11.2025  2300  378.0  KLY   14,01    945    2  IRL  Killiney for Dublin                  
  08.11.2025  0445  378.0  KLY   14,01    945    2  IRL  Killiney for Dublin                  
  06.11.2025  0315  378.0   LU   10,12    812    2  FRA  Le Luc / Le Cannet                   
  11.11.2025  0015  378.0   LU   10,12    812    2  FRA  Le Luc / Le Cannet                   
  03.11.2025  2300  400.0  BRZ   16,82    798    2  HRV  Rijeka / Krk / Breza                 
  11.11.2025  0315  330.0   OB   10,08    795    2  SVK  Bratislava / M.R Stefanik / South    
  10.11.2025  2300  330.0   OB   20,16    795    2  SVK  Bratislava / M.R Stefanik / South    
  11.11.2025  0015  330.0   OB   10,08    795    2  SVK  Bratislava / M.R Stefanik / South    
  11.11.2025  0315  358.0  TUN   10,03    696    2  AUT  Tulln for Schwechat                  
  06.11.2025  1830  358.0  TUN   10,03    696    2  AUT  Tulln for Schwechat                  
  07.11.2025  0015  414.0  BRI   10,42    686    2  ENG  Bristol / Filton                     
  06.11.2025  2300  386.0   BZ   20,01    615    2  ENG  Brize Norton                         
  06.11.2025  0315  386.0   BZ   10,00    615    2  ENG  Brize Norton                         
  04.11.2025  0215  386.0   BZ   10,00    615    2  ENG  Brize Norton                         
  09.11.2025  0015  423.0  CWL   10,00    577    2  ENG  Cranwell                             
  10.11.2025  0315  365.0    L   20,04    423    2  CZE  Karlovy Vary / Vrata                 
  03.11.2025  2300  365.0    L   10,02    423    2  CZE  Karlovy Vary / Vrata                 
  10.11.2025  0315  311.0  CEL   10,08    297    2  DEU  Celle                                
  06.11.2025  2300  311.0  CEL   20,16    297    2  DEU  Celle                                
  09.11.2025  0015  311.0  CEL   10,08    297    2  DEU  Celle                                
  06.11.2025  0315  354.0  PAD   16,92    150    2  DEU  Paderborn / Lippstadt                
  07.11.2025  0015  435.0  UAP   10,04           2  XUU  UNID                                 
  06.11.2025  0315  435.0  UAP   10,04           2  XUU  UNID                                 
  11.11.2025  0315  435.0  UAP   10,04           2  XUU  UNID                                 
  11.11.2025  0015  435.0  UAP   10,04           2  XUU  UNID                                 



73,
Frank

qth: Bonn
rx: ELAD FDM-S3/DUOr
Winrad Excalibur Pro
ant: 15 m Loop mit NTi Verstärker
Stampfl blue wave+ mit 120 cm Loop
Stampfl Dipol, 2 x 1,5 m vertikal