[A-DX] NDB Logs

Frank Wenzel via groups.io
Mittwoch, 07. Januar 2026, 21:01 Uhr


Anbei meine NDB Logs der letzten 10 Tage:
73,
Frank

DD.MM.YYYY HHmm KHZ ID Km  ITU QTH 
_______________________________________________________
27.12.2025 0315 281.0 CA 4233 2 CAN-NL Cartwright
29.12.2025 0315 281.0 CA 4233 2 CAN-NL Cartwright
06.01.2026 0300 281.0 CA 4233 2 CAN-NL Cartwright
04.01.2026 0315 281.0 CA 4233 2 CAN-NL Cartwright
28.12.2025 0315 281.0 CA 4233 2 CAN-NL Cartwright
27.12.2025 0315 284.0 GNA 1636 2 BUL Gorna
29.12.2025 1914 284.0 GNA 1636 2 BUL Gorna
30.12.2025 2346 292.0 TST 2 XUE UNID
04.01.2026 2315 293.0 ARL 3550 2 NGR Arlit
02.01.2026 2315 293.0 ARL 3550 2 NGR Arlit
30.12.2025 0315 297.0 PEP 1518 2 MKD Prilep
02.01.2026 2315 312.0 DAN 1289 2 MNE Danilvograd For Podgorica
26.12.2025 0315 315.0 TM 3766 2 RSE Roschino / Tyumen
25.12.2025 2315 315.0 TM 3766 2 RSE Roschino / Tyumen
07.01.2026 0300 316.0 BJO 2709 2 BRI Bjornoya / Bear Isl
29.12.2025 1914 318.0 OTR 1582 2 ROU Bucuresti / Otopeni
26.12.2025 0315 318.0 OTR 1582 2 ROU Bucuresti / Otopeni
02.01.2026 2315 318.0 OTR 1582 2 ROU Bucuresti / Otopeni
04.01.2026 2315 321.0 ZAJ 3606 2 IRN Zanjan
02.01.2026 2315 326.0 NL 2072 2 UKR Mykolaivka
26.12.2025 2315 326.0 PU 1771 2 RUS St Petersburg / Pulkovo
06.01.2026 0300 326.0 PU 1771 2 RUS St Petersburg / Pulkovo
26.12.2025 0315 326.0 NL 2072 2 UKR Mykolaivka
29.12.2025 1914 329.0 WU 1653 2 SWE Umea
27.12.2025 0315 329.0 WU 1653 2 SWE Umea
27.12.2025 1901 329.0 WU 1653 2 SWE Umea
06.01.2026 0300 329.0 WU 1653 2 SWE Umea
28.12.2025 1901 330.0 OB 795 2 SVK Bratislava / M.R Stefanik / South
26.12.2025 1830 330.0 OB 795 2 SVK Bratislava / M.R Stefanik / South
27.12.2025 2346 330.0 OB 795 2 SVK Bratislava / M.R Stefanik / South
27.12.2025 0315 335.0 LR 1697 2 NOR Mosjoen / Laksfors
27.12.2025 2346 335.0 FV 2131 2 RUS Venev
02.01.2026 0315 335.0 FV 2131 2 RUS Venev
30.12.2025 2346 335.0 FV 2131 2 RUS Venev
26.12.2025 0315 335.0 FV 2131 2 RUS Venev
29.12.2025 1914 335.0 FV 2131 2 RUS Venev
29.12.2025 0315 335.0 LR 1697 2 NOR Mosjoen / Laksfors
06.01.2026 0300 335.0 FV 2131 2 RUS Venev
29.12.2025 1914 337.0 VRN 1445 2 SRB Vranje
29.12.2025 0315 337.0 MY 1551 2 FRO Myggenaes
26.12.2025 0315 337.0 MY 1551 2 FRO Myggenaes
27.12.2025 0315 340.0 HEI 1627 2 XOE Heidrun
28.12.2025 1901 340.0 HEI 1627 2 XOE Heidrun
26.12.2025 0315 340.0 HEI 1627 2 XOE Heidrun
03.01.2026 0315 340.0 HEI 1627 2 XOE Heidrun
03.01.2026 0315 342.0 PK 1767 2 RUS St.Petersburg
03.01.2026 2315 342.0 PK 1767 2 RUS St.Petersburg
28.12.2025 1901 343.0 KUS 1240 2 LTU Kaunas / Karmelava
27.12.2025 2346 343.0 KUS 1240 2 LTU Kaunas / Karmelava
27.12.2025 2346 345.0 CSD 2327 2 MRC Daouarat
27.12.2025 2346 345.0 HL 2149 2 ISL Vestmannaeyjar / Helgafell
30.12.2025 2346 345.0 CSD 2327 2 MRC Daouarat
02.01.2026 2315 345.0 CSD 2327 2 MRC Daouarat
27.12.2025 0315 346.0 MI 1730 2 FIN Mikkeli / Korpikoski
28.12.2025 1901 346.0 MI 1730 2 FIN Mikkeli / Korpikoski
01.01.2026 0315 346.0 MI 1730 2 FIN Mikkeli / Korpikoski
29.12.2025 0315 346.0 MI 1730 2 FIN Mikkeli / Korpikoski
28.12.2025 1901 348.0 SAD 1970 2 NOR Leknes / Sandsund
27.12.2025 0315 348.0 SAD 1970 2 NOR Leknes / Sandsund
25.12.2025 2315 348.0 TPL 1257 1 SRB Topola
27.12.2025 2346 348.0 SAD 1970 2 NOR Leknes / Sandsund
27.12.2025 0315 349.0 OPE 1584 2 ROU Bucuresti / Otopeni
29.12.2025 0315 349.0 OPE 1584 2 ROU Bucuresti / Otopeni
30.12.2025 0315 349.0 OPE 1584 2 ROU Bucuresti / Otopeni
06.01.2026 0300 350.0 UK 1937 2 RUS Yukhnov
02.01.2026 2315 350.0 DWN 1761 2 BUL Devnya For Varna
26.12.2025 0315 350.0 UK 1937 2 RUS Yukhnov
28.12.2025 1901 350.0 UK 1937 2 RUS Yukhnov
29.12.2025 0315 351.0 ISI 1541 2 ROU Iasi
26.12.2025 0315 351.0 ISI 1541 2 ROU Iasi
30.12.2025 0315 351.0 ISI 1541 2 ROU Iasi
28.12.2025 0315 355.0 RK 2262 2 ISL Reykjavik
04.01.2026 2315 355.0 ARB 3501 2 IRN Ardabil
29.12.2025 2315 355.0 ARB 3501 2 IRN Ardabil
27.12.2025 2346 357.0 RJ 2046 2 LBY Tripoli / Mitiga
03.01.2026 2315 357.0 RJ 2046 2 LBY Tripoli / Mitiga
03.01.2026 0315 357.0 RJ 2046 2 LBY Tripoli / Mitiga
31.12.2025 2343 357.0 RJ 2046 2 LBY Tripoli / Mitiga
06.01.2026 0300 357.0 RJ 2046 2 LBY Tripoli / Mitiga
28.12.2025 1901 357.0 RJ 2046 2 LBY Tripoli / Mitiga
31.12.2025 0315 357.0 RJ 2046 2 LBY Tripoli / Mitiga
29.12.2025 2315 357.0 RJ 2046 2 LBY Tripoli / Mitiga
28.12.2025 1901 358.0 MSE 424 2 DEU Munchen
27.12.2025 2346 358.0 TUN 696 2 AUT Tulln for Schwechat
26.12.2025 1830 358.0 MSE 424 2 DEU Munchen
03.01.2026 0315 360.0 HT 3093 2 AZR Horta / Faial Island
06.01.2026 0300 360.0 BD 2112 2 RUS Bogdanovo
30.12.2025 0315 360.0 BD 2112 2 RUS Bogdanovo
27.12.2025 2346 360.0 BD 2112 2 RUS Bogdanovo
28.12.2025 1901 360.0 BD 2112 2 RUS Bogdanovo
07.01.2026 0300 362.0 RU 2087 2 UKR Sevastopol - Belbek
26.12.2025 0315 362.0 BP 2081 2 UKR Sevastopol
03.01.2026 0315 362.0 RU 2087 2 UKR Sevastopol - Belbek
07.01.2026 0300 364.0 VNA 1645 2 SWE Vanja
26.12.2025 1830 368.0 UW 910 2 SCT Edinburgh
29.12.2025 0315 369.0 OO 1582 2 SWE Ornskoldsvik
04.01.2026 2315 370.0 UMH 3314 2 IRN Uromiyeh
26.12.2025 0315 370.0 OTL 1573 2 ROU Bucuresti / Otopeni
06.01.2026 2315 372.0 OZN 3248 2 GRL Prins Christian Sund / Kitaa
28.12.2025 0315 372.0 OZN 3248 2 GRL Prins Christian Sund / Kitaa
30.12.2025 2346 372.0 OZN 3248 2 GRL Prins Christian Sund / Kitaa
26.12.2025 2315 372.0 OZN 3248 2 GRL Prins Christian Sund / Kitaa
29.12.2025 2315 372.0 OZN 3248 2 GRL Prins Christian Sund / Kitaa
03.01.2026 0315 372.0 OZN 3248 2 GRL Prins Christian Sund / Kitaa
26.12.2025 0315 372.0 OZN 3248 2 GRL Prins Christian Sund / Kitaa
27.12.2025 0315 372.0 OZN 3248 2 GRL Prins Christian Sund / Kitaa
05.01.2026 0300 372.0 OZN 3248 2 GRL Prins Christian Sund / Kitaa
31.12.2025 0315 372.0 OZN 3248 2 GRL Prins Christian Sund / Kitaa
29.12.2025 0315 372.0 OZN 3248 2 GRL Prins Christian Sund / Kitaa
27.12.2025 2346 372.0 OZN 3248 2 GRL Prins Christian Sund / Kitaa
04.01.2026 2315 372.0 OZN 3248 2 GRL Prins Christian Sund / Kitaa
31.12.2025 2343 372.0 OZN 3248 2 GRL Prins Christian Sund / Kitaa
30.12.2025 0315 372.0 OZN 3248 2 GRL Prins Christian Sund / Kitaa
05.01.2026 2346 372.0 OZN 3248 2 GRL Prins Christian Sund / Kitaa
02.01.2026 2315 372.0 OZN 3248 2 GRL Prins Christian Sund / Kitaa
04.01.2026 0315 372.0 OZN 3248 2 GRL Prins Christian Sund / Kitaa
26.12.2025 1830 372.0 OZN 3248 2 GRL Prins Christian Sund / Kitaa
28.12.2025 0315 373.0 TN 2138 2 ISL Thorshofn
31.12.2025 2343 374.0 DT 2065 2 UKR Saki
02.01.2026 2315 374.0 DT 2065 2 UKR Saki
30.12.2025 0315 375.0 DB 2195 2 RUS Pochinok
27.12.2025 1901 375.0 VM 2147 2 ISL Vestmannaeyar
27.12.2025 2346 375.0 VM 2147 2 ISL Vestmannaeyar
30.12.2025 0315 375.0 VM 2147 2 ISL Vestmannaeyar
04.01.2026 0315 375.0 VM 2147 2 ISL Vestmannaeyar
30.12.2025 2346 375.0 DB 2195 2 RUS Pochinok
07.01.2026 0300 375.0 VM 2147 2 ISL Vestmannaeyar
28.12.2025 2315 375.0 DB 2195 2 RUS Pochinok
31.12.2025 2343 375.0 DB 2195 2 RUS Pochinok
28.12.2025 2315 375.0 VM 2147 2 ISL Vestmannaeyar
03.01.2026 0315 375.0 DB 2195 2 RUS Pochinok
30.12.2025 2346 375.0 VM 2147 2 ISL Vestmannaeyar
06.01.2026 0300 375.0 DB 2195 2 RUS Pochinok
28.12.2025 1901 375.0 VM 2147 2 ISL Vestmannaeyar
27.12.2025 0315 375.0 VM 2147 2 ISL Vestmannaeyar
31.12.2025 0315 375.0 VM 2147 2 ISL Vestmannaeyar
26.12.2025 0315 375.0 VM 2147 2 ISL Vestmannaeyar
06.01.2026 0300 375.0 VM 2147 2 ISL Vestmannaeyar
29.12.2025 1914 375.0 VM 2147 2 ISL Vestmannaeyar
28.12.2025 1901 375.0 DB 2195 2 RUS Pochinok
03.01.2026 0315 376.0 HIE 3297 2 CNR Valverde / El Hierro
25.12.2025 2315 376.0 HIE 3297 2 CNR Valverde / El Hierro
04.01.2026 2315 376.0 SKD 4104 2 IRN Shahre Kord
27.12.2025 0315 378.0 LU 812 2 FRA Le Luc / Le Cannet
26.12.2025 0315 378.0 KLY 945 2 IRL Killiney for Dublin
03.01.2026 0315 380.0 FIL 3099 2 AZR Horta / Faial Island
02.01.2026 2315 380.0 FIL 3099 2 AZR Horta / Faial Island
28.12.2025 2315 380.0 FIL 3099 2 AZR Horta / Faial Island
05.01.2026 0300 380.0 FIL 3099 2 AZR Horta / Faial Island
25.12.2025 2315 380.0 FIL 3099 2 AZR Horta / Faial Island
29.12.2025 0315 380.0 FIL 3099 2 AZR Horta / Faial Island
26.12.2025 2315 380.0 FIL 3099 2 AZR Horta / Faial Island
27.12.2025 2346 380.0 FIL 3099 2 AZR Horta / Faial Island
26.12.2025 0315 380.0 FIL 3099 2 AZR Horta / Faial Island
28.12.2025 1901 386.0 BZ 615 2 ENG Brize Norton
28.12.2025 1901 387.0 MA 1785 2 RUS Levashovo
28.12.2025 0315 387.0 NB 2179 2 ISL Akureyi / Botn
27.12.2025 2346 389.0 BX 3218 2 CNR La Palma
02.01.2026 2315 389.0 BX 3218 2 CNR La Palma
26.12.2025 2315 389.0 BX 3218 2 CNR La Palma
03.01.2026 0315 389.0 BX 3218 2 CNR La Palma
25.12.2025 2315 389.0 BX 3218 2 CNR La Palma
29.12.2025 2315 389.0 BX 3218 2 CNR La Palma
04.01.2026 0315 389.0 BX 3218 2 CNR La Palma
25.12.2025 2315 390.0 VAL 1195 2 SRB Valjevo
03.01.2026 2315 390.0 OV 2677 2 LBY Nafoora M4
02.01.2026 2315 392.0 KF 2283 2 ISL Keflavik
05.01.2026 0300 392.0 KF 2283 2 ISL Keflavik
27.12.2025 0315 392.0 KF 2283 2 ISL Keflavik
27.12.2025 2346 392.0 KF 2283 2 ISL Keflavik
28.12.2025 2315 392.0 KF 2283 2 ISL Keflavik
06.01.2026 0300 392.0 KF 2283 2 ISL Keflavik
29.12.2025 2315 393.0 RST 3656 2 IRN Rasht
04.01.2026 2315 393.0 RST 3656 2 IRN Rasht
27.12.2025 2346 396.0 YG 993 2 NOR Rygge / Enge
27.12.2025 1901 396.0 YG 993 2 NOR Rygge / Enge
05.01.2026 0300 396.0 YG 993 2 NOR Rygge / Enge
29.12.2025 1914 396.0 YG 993 2 NOR Rygge / Enge
27.12.2025 1901 397.0 BSV 2 XUU UNID
27.12.2025 0315 399.0 KMN 1800 2 BUL Burgas / Kamenar
03.01.2026 0315 399.0 KMN 1800 2 BUL Burgas / Kamenar
28.12.2025 1901 399.0 KMN 1800 2 BUL Burgas / Kamenar
29.12.2025 0315 399.0 KMN 1800 2 BUL Burgas / Kamenar
27.12.2025 1901 399.0 KMN 1800 2 BUL Burgas / Kamenar
03.01.2026 2315 400.0 ZT 2732 2 LBY Agip C97
01.01.2026 0315 400.0 EN 1081 2 SWE Orebro
27.12.2025 0315 400.0 EN 1081 2 SWE Orebro
28.12.2025 1901 400.0 EN 1081 2 SWE Orebro
30.12.2025 2346 400.0 EN 1081 2 SWE Orebro
03.01.2026 2315 403.0 MB 2480 2 LBY Marsa Brega
06.01.2026 0300 404.0 LRD 1128 2 ESP Lerida
07.01.2026 0300 404.0 LRD 1128 2 ESP Lerida
26.12.2025 0315 404.0 LRD 1128 2 ESP Lerida
27.12.2025 1901 404.0 LRD 1128 2 ESP Lerida
28.12.2025 2315 404.0 LRD 1128 2 ESP Lerida
01.01.2026 0315 404.0 ZLA 839 2 SVK Zilina
04.01.2026 0315 405.0 UM 2049 2 RUS Ivanovskoye
26.12.2025 0315 408.0 KW 2382 2 RUS Krymsk
28.12.2025 2315 408.0 KW 2382 2 RUS Krymsk
30.12.2025 0315 410.0 SI 535 2 AUT Salzburg
03.01.2026 0315 410.0 SF 2246 2 RUS Cherusti
06.01.2026 0300 410.0 SI 535 2 AUT Salzburg
28.12.2025 2315 410.0 SF 2246 2 RUS Cherusti
01.01.2026 2315 410.0 SF 2246 2 RUS Cherusti
06.01.2026 0300 410.0 SF 2246 2 RUS Cherusti
30.12.2025 0315 410.0 SF 2246 2 RUS Cherusti
30.12.2025 2346 410.0 SF 2246 2 RUS Cherusti
30.12.2025 2346 410.0 SI 535 2 AUT Salzburg
03.01.2026 0315 412.0 GRA 1727 2 ESP Granada
02.01.2026 2315 412.0 SIG 1606 2 SCY Sigonella (CT)
03.01.2026 2315 413.0 RAG 2602 2 LBY Raguba
31.12.2025 2343 413.0 RAG 2602 2 LBY Raguba
05.01.2026 0300 413.0 RAG 2602 2 LBY Raguba
02.01.2026 2315 413.0 RAG 2602 2 LBY Raguba
26.12.2025 2315 415.0 ON 1767 2 ALG Oran / Es Senia
27.12.2025 1901 415.0 ON 1767 2 ALG Oran / Es Senia
29.12.2025 1914 417.0 CVT 1423 2 ESP Madrid / Cuatro Vientos
28.12.2025 1901 420.0 INN 498 2 AUT Innsbruck
29.12.2025 1914 425.0 DNC 1173 2 BIH Mostar
28.12.2025 2315 425.0 BUK 2327 2 TUR Ankara / Cubuk
03.01.2026 2315 425.0 BUK 2327 2 TUR Ankara / Cubuk
07.01.2026 0300 426.0 BC 1533 2 ROU Bacau
01.01.2026 0315 427.0 LUE 1503 2 SWE Kramfors / Lunde
01.01.2026 2315 430.0 LU 2820 2 GEO Batumi
28.12.2025 2315 430.0 MB 2482 2 RUS Chemukha
02.01.2026 2315 430.0 LU 2820 2 GEO Batumi
06.01.2026 2315 430.0 LU 2820 2 GEO Batumi
03.01.2026 0315 430.0 AJ 1938 2 RUS Staritza
28.12.2025 1901 430.0 AJ 1938 2 RUS Staritza
29.12.2025 2315 430.0 LU 2820 2 GEO Batumi
30.12.2025 0315 430.0 AJ 1938 2 RUS Staritza
05.01.2026 2346 430.0 LU 2820 2 GEO Batumi
29.12.2025 1914 430.0 AJ 1938 2 RUS Staritza
30.12.2025 0315 430.0 MB 2482 2 RUS Chemukha
30.12.2025 2346 430.0 MB 2482 2 RUS Chemukha
04.01.2026 0315 430.0 AJ 1938 2 RUS Staritza
03.01.2026 2315 430.0 LU 2820 2 GEO Batumi
29.12.2025 1914 432.0 IZD 1481 2 MKD Ohrid / Izdeglavlje
03.01.2026 0315 432.0 ZAR 2016 2 LBY Zwara (= 6SH)
03.01.2026 2315 432.0 HMB 1823 2 ALG Hammam Bou Hadjar for Oran
29.12.2025 0315 432.0 HMB 1823 2 ALG Hammam Bou Hadjar for Oran
30.12.2025 2346 433.0 JER 1857 2 ESP Jerez
28.12.2025 1901 433.0 JER 1857 2 ESP Jerez
03.01.2026 2315 440.0 FEL 2772 2 LBY El Feel
30.12.2025 2346 445.0 KM 2236 2 RUS Kem
28.12.2025 1901 445.0 KM 2236 2 RUS Kem
31.12.2025 0315 445.0 KM 2236 2 RUS Kem
27.12.2025 0315 450.0 PDV 1668 2 BUL Plovdiv
30.12.2025 2346 455.0 BK 2221 2 RUS Lipetsk-2
02.01.2026 2315 470.0 QL 2337 2 RUS Taganrog


qth: Bonn
rx: ELAD FDM-S3/DUOr
Winrad Excalibur Pro
ant: 15 m Loop mit NTi Verstärker
Stampfl blue wave+ mit 120 cm Loop
Stampfl Dipol, 2 x 1,5 m vertikal