[A-DX] NDB Logs
Frank Wenzel via groups.ioMontag, 16. März 2026, 19:35 Uhr
Einige NDB Logs der letzten Tage; dekodiert mit Pskov.
DD.MM.YYYY HHmm KHZ ID Km ITU QTH
11.03.2026 2338 260.0 RAF 4614 IRN Rafsanjan
11.03.2026 2338 281.0 CA 4233 CAN-NL Cartwright
12.03.2026 0300 281.0 CA 4233 CAN-NL Cartwright
12.03.2026 2338 281.0 CA 4233 CAN-NL Cartwright
13.03.2026 0315 281.0 CA 4233 CAN-NL Cartwright
06.03.2026 2315 281.0 CA 4233 CAN-NL Cartwright
08.03.2026 2315 281.0 CA 4233 CAN-NL Cartwright
09.03.2026 0300 281.0 CA 4233 CAN-NL Cartwright
10.03.2026 0300 281.0 CA 4233 CAN-NL Cartwright
07.03.2026 2315 281.0 CA 4233 CAN-NL Cartwright
07.03.2026 0300 281.0 CA 4233 CAN-NL Cartwright
12.03.2026 2338 299.0 LT 2388 RUS Savasleyka
11.03.2026 2338 305.0 LT 4141 CAN-NU Alert Bay
06.03.2026 2315 307.0 LA 2523 RUS Lazarevskoye
14.03.2026 0300 315.0 LO 1198 UKR Lviv
10.03.2026 0300 326.0 PU 1771 RUS St Petersburg / Pulkovo
07.03.2026 2315 326.0 PU 1771 RUS St Petersburg / Pulkovo
14.03.2026 0300 331.0 SC 3211 AZR Santa Cruz Das Flores
10.03.2026 0300 331.0 SC 3211 AZR Santa Cruz Das Flores
09.03.2026 0300 343.0 KUS 1240 LTU Kaunas / Karmelava
15.03.2026 2215 345.0 KO 2907 RUS Tikhoretsk
12.03.2026 2338 348.0 SW 2439 RUS Borisoglebsk
13.03.2026 0315 348.0 SAD 1970 NOR Leknes / Sandsund
07.03.2026 0300 357.0 RJ 2046 LBY Tripoli / Mitiga
12.03.2026 2338 362.0 BP 2081 UKR Sevastopol
01.03.2026 0300 365.0 L 423 CZE Karlovy Vary / Vrata
10.03.2026 0300 372.0 OZN 3248 GRL Prins Christian Sund / Kitaa
07.03.2026 2315 372.0 OZN 3248 GRL Prins Christian Sund / Kitaa
11.03.2026 0300 372.0 OZN 3248 GRL Prins Christian Sund / Kitaa
07.03.2026 0300 372.0 OZN 3248 GRL Prins Christian Sund / Kitaa
05.03.2026 0114 372.0 OZN 3248 GRL Prins Christian Sund / Kitaa
06.03.2026 2315 372.0 OZN 3248 GRL Prins Christian Sund / Kitaa
12.03.2026 2338 373.0 VR 3932 IRN Teheran / Mehrabad / Varamin
05.03.2026 0114 375.0 DB 2195 RUS Pochinok
15.03.2026 2215 375.0 BW 2803 RUS Balakovo
06.03.2026 2315 375.0 BW 2803 RUS Balakovo
11.03.2026 2338 376.0 SKD 4104 IRN Shahre Kord
10.03.2026 2315 376.0 SKD 4104 IRN Shahre Kord
13.03.2026 2338 376.0 SKD 4104 IRN Shahre Kord
06.03.2026 2315 376.0 HIE 3297 CNR Valverde / El Hierro
07.03.2026 2315 376.0 SKD 4104 IRN Shahre Kord
07.03.2026 0300 376.0 HIE 3297 CNR Valverde / El Hierro
08.03.2026 0300 376.0 HIE 3297 CNR Valverde / El Hierro
12.03.2026 2338 377.0 KR 2456 RUS Krasnodar / Pashkovskiy
13.03.2026 2338 377.0 KR 2456 RUS Krasnodar / Pashkovskiy
08.03.2026 0300 380.0 FIL 3099 AZR Horta / Faial Island
15.03.2026 2215 380.0 FIL 3099 AZR Horta / Faial Island
14.03.2026 0300 380.0 FIL 3099 AZR Horta / Faial Island
11.03.2026 2338 382.0 KMS 3693 IRN Kermanshah / Shahid Ashrafi Esfahani
08.03.2026 2315 384.0 IAS 1550 ROU Iasi
12.03.2026 2338 384.0 IAS 1550 ROU Iasi
13.03.2026 2338 385.0 PF 4832 TJK Ura-Tyube
12.03.2026 2338 385.0 PF 4832 TJK Ura-Tyube
09.03.2026 2315 386.0 BZ 615 ENG Brize Norton
08.03.2026 0300 389.0 BX 3218 CNR La Palma
14.03.2026 0300 389.0 BX 3218 CNR La Palma
07.03.2026 0300 389.0 BX 3218 CNR La Palma
06.03.2026 2315 389.0 BX 3218 CNR La Palma
08.03.2026 0300 390.0 OV 2677 LBY Nafoora M4
07.03.2026 0300 392.0 KF 2283 ISL Keflavik
11.03.2026 2338 393.0 RST 3656 IRN Rasht
15.03.2026 2338 393.0 RST 3656 IRN Rasht
06.03.2026 2315 393.0 RST 3656 IRN Rasht
10.03.2026 2315 393.0 RST 3656 IRN Rasht
07.03.2026 2315 393.0 RST 3656 IRN Rasht
07.03.2026 2315 395.0 ADN 2706 TUR Adana / Sakirpasa
15.03.2026 2215 396.0 YG 993 NOR Rygge / Enge
11.03.2026 2338 396.0 ALE 2891 SYR Aleppo
07.03.2026 2315 400.0 ZT 2732 LBY Agip C97
13.03.2026 0315 403.0 MB 2480 LBY Marsa Brega
05.03.2026 0114 405.0 UM 2049 RUS Ivanovskoye
15.03.2026 2215 405.0 NC 2629 RUS Volgograd / Marinovka
15.03.2026 2215 408.0 WN 2818 RUS Ulyanovsk / Vostochny
10.03.2026 2315 408.0 WN 2818 RUS Ulyanovsk / Vostochny
11.03.2026 2338 409.0 SIR 3073 TUR Siirt
07.03.2026 2315 409.0 IFN 2151 MRC Ifrane
11.03.2026 2338 410.0 SF 2246 RUS Cherusti
11.03.2026 2338 410.0 SI 535 AUT Salzburg
07.03.2026 0300 413.0 RAG 2602 LBY Raguba
15.03.2026 2215 414.0 SB 2382 RUS Sambek
15.03.2026 2215 430.0 MB 2482 RUS Chemukha
12.03.2026 2338 430.0 LU 2820 GEO Batumi
15.03.2026 2215 430.0 LU 2820 GEO Batumi
08.03.2026 0300 435.0 GKE 2744 CYP Gecitkale / Gazimagosa International
09.03.2026 0300 435.0 GKE 2744 CYP Gecitkale / Gazimagosa International
11.03.2026 2338 435.0 GKE 2744 CYP Gecitkale / Gazimagosa International
10.03.2026 2315 435.0 GKE 2744 CYP Gecitkale / Gazimagosa International
12.03.2026 2338 435.0 ER 2494 RUS Yegorlykskaya
11.03.2026 2338 440.0 MNI 2450 TUR Amasya / Merzifon
11.03.2026 0300 440.0 FEL 2772 LBY El Feel
07.03.2026 0300 440.0 FEL 2772 LBY El Feel
12.03.2026 2338 445.0 KM 2236 RUS Kem
05.03.2026 0114 470.0 QL 2337 RUS Taganrog
12.03.2026 0300 470.0 TN 2337 RUS Taganrog Centr.
14.03.2026 0300 475.0 PT 2295 RUS Petrovskoye
05.03.2026 0114 478.0 MF 2221 RUS Larionovo
12.03.2026 2338 478.0 MF 2221 RUS Larionovo
10.03.2026 2315 485.0 CW 2351 RUS Krasnaya Gorbatka
15.03.2026 2215 485.0 N 4158 UZB Urganch
12.03.2026 2338 485.0 N 4158 UZB Urganch
05.03.2026 0114 485.0 CW 2351 RUS Krasnaya Gorbatka
15.03.2026 2215 486.0 KL 2401 RUS Krasnyy Sulin
12.03.2026 2338 486.0 KL 2401 RUS Krasnyy Sulin
10.03.2026 2315 486.0 KL 2401 RUS Krasnyy Sulin
11.03.2026 2338 493.0 NO 3242 AZE Nakhchivan
15.03.2026 2215 506.0 GS 2706 RUS Engels-2
11.03.2026 2338 506.0 NS 2706 RUS Engels-2
10.03.2026 2315 520.0 DF 3007 GEO Mukhrani
12.03.2026 2338 520.0 DF 3007 GEO Mukhrani
15.03.2026 2215 520.0 DF 3007 GEO Mukhrani
10.03.2026 2315 527.0 TE 2158 RUS Terbuny
10.03.2026 2315 564.0 HD 2558 RUS Lyskovo
12.03.2026 2338 564.0 HD 2558 RUS Lyskovo
11.03.2026 2338 564.0 HD 2558 RUS Lyskovo
15.03.2026 2215 564.0 HD 2558 RUS Lyskovo
73,
Frank
qth: Bonn
rx: ELAD FDM-S3/DUOr
Winrad Excalibur Pro
ant: 15 m Loop mit NTi Verstärker
Stampfl blue wave+ mit 120 cm Loop
Stampfl Dipol, 2 x 1,5 m vertikal

