[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[A-DX] Sendeplan TWR Manzini


  • Subject: [A-DX] Sendeplan TWR Manzini
  • From: Christoph Ratzer <christoph@xxxxxxxxx>
  • Date: Fri, 27 Oct 2000 15:02:58 +0200

Nachfolgend einige ausgesuchte Sendepläne, die ich von Wolfgang Büschel
erhalten habe. Mehr dazu wie immer unter: http://www.wwdxc.de/ topnews.htm

73 Christoph

TRANS WORLD RADIO - MANZINI, SWAZILAND
BROADCAST SCHEDULE B2000 - 29 October  - 6 January 2001

TIME/UTC   DAY      LANGUAGE      MB  FREQU  PWR  ANT  AZI  ZONE
0300-0330  1234567  Ndebele       90   3200  035  050  003 Zimbabwe
0300-0345  1234567  Shona         90   3240  025  090  003 Zimbabwe
0300-0345  1234567  Swahili       49   5970  100  110    5 East Africa
0340-0355  1234567  Lomwe         60   4775  050  050  003 Mozambique
0400-0500        7  German        90   4775  025  070  233 South Africa
0400-0430  123456   German        60   6035  050  010  313 Namibia
0400-0500        7  German        60   6035  050  010  313 Namibia
0400-0430  1 34 67  Chewa         49   6100  100  110    5 Malawi
0400-0430   2  5    Tumbuka       49   6100  100  110    5    "
0430-0500  123456   German        90   4775  025  070  233 South Africa
0430-0500  123456   English       90   4775  025  070  233 South Africa
0430-0500  1234567  Chewa         49   6100  100  110    5 Malawi
0430-0735 12345 7 English 60 6035 050 060 233 Southern Africa 0430-0720 6 English 60 6035 050 060 233 Southern Africa
0500-0735  12345 7  English       49   7200  050  070  233       "
0500-0720       6   English       49   7200  050  070  233       "
0500-0735 12345 7 English 31 9500 100 110 5 Central Africa
0500-0720       6   English       31   9500  100  110    5       "
1400-1415  1234567  Urdu          19  15330  100  103   43 Pakistan
1435-1440  12345    Portuguese    41   7315  050  110    5 Mozambique
1440-1510  1234567  Portuguese    41   7315  050  110    5     "
1510-1525  1234567  Makua         41   7315  050  110    5 N Mozambique
1510-1555  1234567  Malagasy      31   9585  100  030   53 Madagascar
1525-1555  1234567  Lomwe         41   7315  050  110    5 N Mozambique
1530-1545       6   Bemba         31   9500  100  102   13 Zambia
1600-1630  1234567  SiSwati       MW   1170  050  MW    ND Swaziland
1600-1630  12345    Tshwa         60   4760  025  050    3 Mozambique
1600-1630  1 34567  Chewa         49   6135  050  110    5 Malawi
1600-1630   2       Tumbuka       49   6135  050  110    5    "
1600-1630        7  Shangaan      60   4760  025  050    3 Mozambique
1600-1700       6   Portuguese    60   4760  025  050    3      "
1730-1900  1234567  English       31   9500  100  102   13 E.& C. Africa
1630-1645  1  4     Portuguese    60   4760  025  050    3 Mozambique
1630-1645   23 5 7  Shangaan      60   4760  025  050    3       "
1630-1658  1234567  Chewa         49   6135  050  110    5 Malawi
1630-1700  1234567  Zulu          MW   1170  050  MW    ND Swaziland
1700-1715   2 4 6   Tswana        90   3200  050  060  233 South Africa
1700-1715  1   5    Sotho         90   3200  050  060  233     "
1700-1715    3   7  Pedi          90   3200  050  060  233     "
1700-1745  1234567  Swahili       31   9440  100  110    5 East Africa
1745-1800       67  Swahili       31   9440  100  110    5 East Africa
1745-1815  12345    Swahili       31   9440  100  110    5 East Africa
1700-2045 1234567 English MW 1170 050 MW ND Southern Africa
1715-1730  12345    Afrikaans     90   3200  050  060  233 South Africa
1715-1745       67  Afrikaans     90   3200  050  060  233 South Africa
1730-2015  12345    English       90   3200  050  060  233 South Africa
1745-2015       67  English       90   3200  050  060  233 South Africa
1800-1815       67  Kimwani       31   9440  100  110    5 East Africa
1800-1830  1234567  Ndebele       90   3240  025  050    3 Zimbabwe
1820-1835  1234567  Chokwe        49   6130  100  010  313 Angola
1830-1900  1234567  Shona         90   3240  025  050    3 Zimbabwe
1835-1850  1234567  Umbundu       49   6130  100  010  313 Angola
1850-1905  123456   KiKongo       49   6130  100  010  313    "
1850-1920        7  Portuguese    49   6130  100  010  313 Angola
1900-1915  1234567  Ndau          90   3240  025  050    3 Mozambique
1905-1935  1234567  Lingala       31   9525  100  101  343 D R Congo
1905-1920  12 4     Portuguese    49   6130  100  010  313 Angola
1905-1920       6   Lunyaneka     49   6130  100  010  313    "
1905-1920    3 5    Luchazi       49   6130  100  010  313 Angola
1920-1950  1234567  Portuguese    49   6130  100  010  313   "
1935-1950  1234567  French        31   9525  100  101  343 D R Congo
1950-2005      567  French        31   9525  100  101  343 D R Congo
1950-2020     4     French        31   9525  100  101  343 D R Congo
1950-2005  1234567  Kimbundu      49   6130  100  010  313 Angola
2005-2010  12345    Portuguese    49   6130  100  010  313 Angola
Updated: ... 30 August 2000




TRANS WORLD RADIO - JOHANNESBURG, SOUTH AFRICA
BROADCAST SCHEDULE B2000
29 October 2000 - January 2001

TIME/UTC   DAY      LANGUAGE      MB  FREQU   PWR  AZI  TARGET AREA
0330-0400  12       Tigrinya      41   7215   250    5  Eritrea
0330-0400    345    Oromo         41   7215   250    5  Ethiopia
0330-0400       67  Amharic       41   7215   250    5  Ethiopia
0600-0615  1234567  English       25  11640   500  320  Nigeria
0615-0630       6   English       25  11640   500  320  Nigeria
1600-1630  1234567  KiRundi       31   9680   250   19  Burundi
1703-1718  1234567  Sena(FEBA)    41   7265   250   19  Mozambique
1718-1733  1234567  Yao (FEBA)    41   7265   250   19  Mozambique
1630-1700  1        Borana        31   9535   250   19  Ethiopia
1700-1730   234567  Oromo         31   9535   250   19  Ethiopia
1730-1830  1234567  Amharic       31   9535   250   19  Ethiopia
1630-1700  1234567  Tigrinya      25  11705   250    5  Eritrea
1640-1655  1234567  Somali        31   9650   500   20  Somali
1657-1712  123      Shuwa         31   9650   500    5  Chad
1657-1712     456   Juba          31   9650   500    5  Sudan
1657-1727        7  Arabic        31   9650   500    5  Sudan
1830-1900  1234567  Hausa         31   9460   500  335  Nigeria
1900-1930  1234567  Kanuri        31   9460   500  335  Nigeria
1830-1900  1234567  Fulfulde      31   9510   500  330  Sahel
1900-1930  1234567  Yoruba        31   9510   500  330  Nigeria
1930-2000  123456   Nupe          31   9510   500  330  Nigeria
1930-2000        7  Igbo          31   9510   500  330  Nigeria
2000-2030  1234567  Twi           31   9510   500  330  Ghana
2030-2045       67  Ewe           31   9510   500  330  Ghana
1835-1905  1234567  Bambara       31   9700   250  315  Ivory Coast
1905-1935  1234567  Baoule        31   9700   250  315  Ivory Coast
1935-2020  1234 67  French        31   9700   250  315  Ivory Coast
1935-2005      5    Moore         31   9700   250  315  Burkina Faso
2005-2020      5    Songhai       31   9700   250  315  Mali

Updated: ...7 August
Moved the Borana and Amharic to the beginning of the Amharic Block.

Notes:
DAY is the day of the broadcast = 1 is Monday etc. & 7 is Sunday
FREQU is the frequency in kilohertz
MB is the metreband
PWR is the power of the transmitter in kilowatts
AZI is the direction of the antenna

Local times are:
Kenya   UTC+3   Ethiopia UTC+3   Eritrea  UTC+3
Chad    UTC+1   Somalia  UTC+3   Tanzania UTC+3
Nigeria UTC+1   Sudan    UTC+2   Ghana    UTC+0
Liberia UTC+0   Cameroon UTC+1

(via Andreas Volk-D, Oct 18)



----------------------------------------------------------------------
Diese Mail wurde ueber die A-DX Mailing-Liste gesendet.
Sponsored by ELITAS Enterprises http://www.elitas.com
und Christoph Ratzer http://www.ratzer.at