[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[A-DX] Bible Voice Sendeplan



 BIBLE VOICE BROADCASTING
All our Shortwave Programs are available for internet listening at www.biblevoice.org.
(Select Listen and then Language and/or the Broadcaster Name).
Programmers love to hear from you directly! Send your reports to mail@xxxxxxxxxxxxxx or mail to:
BVB
P O Box 425, Station E
Toronto, Ontario
Canada
M6H 4E3
.
PROGRAMME SCHEDULES

MIDDLE EAST	All times in UTC (Universal Time)

Local times...
Jerusalem	+2 W +3 S	Amman	 +2 W +3 S
Cairo	+2 W +3 S	Ar Riyad	 +3 W/S
Damascus	+2 W +3 S	Dubai		 +4 W/S
Tehran	+3.5 W +4.5 S	Addis Ababa 	 +3 W/S
Baghdad	+3 W +4 S	Asmera 	 +3 W/S

MIDDLE EAST 1
9.460 Khz; 31  meter band; 100 Kw; Juelich

Day	Time	Language
Sunday	1630-1830	English
Monday	1640-1715	English
Tuesday	1640-1715	English
	1715-1745	English Music
	1745-1800	English
	1800-1815	Hebrew/English
	1815-1900	Hebrew
Wednesday	1640-1715	English
Thursday	1640-1715	English
	1715-1730	English Music
	1730-1745	English
Friday	1640-1715	English
	1830-1900	English
Saturday	1645-1700	English
	1700-1730                       English Music
1730-1830	English
	1830-1845	Tagalog
1845-1900	Various
	1900-1930	English



MIDDLE EAST 2
9.470 Khz; 31 meter band; 250 Kw; Wertachtal

Day	Time	Language
Sunday	1900-2000	English
Friday	1900-1915	Arabic
	1915-2000	English
Saturday	1900-2000	English

MIDDLE EAST 3
12.065 Khz; 25 meter band  200kw; 250 Kw; Krasnodar

Day	Time	Language
Monday	0500-0530	Arabic
Wednesday	0500-0530	Arabic
Friday	0500-0545	Arabic

 MIDDLE EAST 5
9.730 Khz; 31 meter band; 100 Kw; Juelich

Day	Time	Language
Sunday	1730-1800	English
	1800-1830                      Arabic Music
1830-1900	English
Monday	1715-1835	Arabic
Tuesday	1800-1835	Arabic
Wednesday	1715-1835	Arabic
Thursday	1800-1835	Arabic
Friday	1715-1730	Arabic
                                   1730-1745                      Arabic Music
1745-1835	Arabic
Saturday	1800-1900	English

MIDDLE EAST 6
11.645 Khz; 25 meter band; 250 Kw; Wertachtal

Day	Time	Language
Monday	1630-1730	Arabic
Tuesday	1630-1715	Arabic
Wednesday	1630-1730	Arabic
Thursday	1630-1730	Arabic
Friday	1630-1715	Arabic

IRAQ
5.945 Khz; 49 meter band; 100 Kw; Wertachal

Day	Time	Language
Friday	0000-0200	English





EGYPT	All times in UTC (Universal Time)
Local times...
Tehran	+2 W +3 S

Egypt 1
17.545 Khz; 16 meter band; 100 Kw; Juelich
Day	Time	Language
Friday	0900-1015	Arabic

Egypt 2
9.565 Khz; 31 meter band;  250 Kw; Wertachtal
Day	Time	Language
Sunday	2000-2015	Arabic
Thursday	2000-2030	Arabic


IRAN	All times in UTC (Universal Time)
Local times...
Tehran	+3.5 W +4.5 S

IRAN 1
7.210 Khz; 41 meter band; 100 Kw; Juelich
Day	Time	Language
Sunday	1800-1900	Farsi
Wednesday	1800-1830	Farsi
Thursday	1800-1830	Farsi
Friday	1800-1830	Farsi
Saturday	1800-1815	English
	1815-1845	Farsi
	1845-1900	English

EAST AFRICA	All times in UTC (Universal Time)

Local times...
Addis Ababa	+3 W/S
Asmera	+3 W/S
Khartoum	+3 W/S

EAST AFRICA 1a
11.640 Khz; 25 meter band; 100Kw; Wertachtal

Sunday	0430-0500	Amharic
Saturday	0430-0530 	Amharic


EAST AFRICA 1b
11.780 Khz; 25 meter band; 100/250 Kw; Juelich
Day	Time	Language
Sunday	1700-1800	Amharic
1800-1830	Somali
1830-1900	Amharic
Monday	1700-1730	Tigrinya
	1730-1800	Amharic
Tuesday	1700-1730	Tigrinya
	1730-1800	Amharic
Wednesday	1600-1630	Amharic
	1700-1730	Amharic
	1730-1800	Tigrinya
Thursday	1700-1800	Amharic
Friday	1700-1730	Tigrinya
	1730-1800	Amharic
1800-1830	Somali
1830-1900	Amharic
Saturday	1700-1800	Amharic
	1800-1830	Somali

EAST AFRICA 2
13.720 Khz; 22 meter band; 100Kw; Juelich

Wednesday	1530-1600	Tigrinya


CENTRAL AFRICA	All times in UTC (Universal Time)

Local times...
Lagos	+1 W/S

CENTRAL AFRICA 1
7.260 Khz; 41 meter band; 100 Kw; Juelich

Day	Time	Language
Sunday	1930-2000	English


WEST AFRICA	All times in UTC (Universal Time)

Local times...
Lagos	+1 W/S

WEST AFRICA 1
7.260 Khz; 41 meter band; 125 Kw; Juelich
Day	Time	Language
Saturday	1900-1930	English
1930-1945	French
1945-2000	Adja



INDIAN SUBCONTINENT	All times in UTC (Universal Time)

Local times...
Delhi	+5.5 W/S	Karachi	+5 W/S
Kolkata	+5.5 W/S	Kabul		+4.5 W/S
Dhaka	+6 W/S	Kathmandu	+5.75 W/S

INDIA 1
11.695 Khz; 25 meter band; 250 Kw; Wertachtal
Day	Time	Language
Sunday	1400-1500	English
Saturday	1400-1500	English

INDIA 2
6.040 Khz; 49 meter band; 250 Kw; UAE
Day	Time	Language
Sunday	0030-0045	Bengali
Monday	0030-0045	Bengali
Tuesday	0030-0045	Bengali
Wednesday	0030-0045	Bengali
Thursday	0030-0045	Bengali
Friday	0030-0045	Bengali
Saturday	0030-0045	Bengali

INDIA 3
6.020 Khz; 49 meter band; 250 Kw; UAE
Day	Time	Language
Sunday	0015-0030	Hindi
Monday	0015-0030	Hindi
Tuesday	0015-0030	Hindi
Wednesday	0015-0030	Hindi
Thursday	0015-0030	Hindi
Friday	0015-0030	Hindi
Saturday	0015-0045	Hindi

INDIA 4
5.955 Khz; 49 meter band; 250 Kw; UAE
Day	Time	Language
Sunday	0030-0100	English
Monday	0030-0100	Hindi
Tuesday	0030-0100	Hindi
Wednesday	0030-0100	Hindi
Thursday	0030-0100	Hindi
Friday	0030-0100	English
Saturday	0030-0100	English

INDIA 5
12.035 Khz; 25 meter band; 100 Kw; Juelich

Day	Time	Language
Sunday	1530-1600	Urdu
Monday	1530-1600	English
Tuesday	1500-1515	Urdu Music
	1515-1600	Urdu
Wednesday	1530-1545	Urdu
	1545-1600	Urdu Music
Thursday	1530-1600	English
Friday	1530-1600	Punjabi
Saturday	1530-1600	English

INDIA 6
9.895 Khz; 31 meter band; 250 Kw; Wertachtal

Day	Time	Language
Sunday	1500-1545	Bengali
Monday	1500-1600	Hindi
Tuesday	1530-1600	Hindi
Wednesday	1515-1600	Hindi
Thursday	1530-1600	Hindi
Friday	1500-1530	Bengali
1530-1600                      Hindi

INDIA 7
7.485 Khz; 41 meter band; 250 Kw; Tachkent

Thursday	1400-1415	Bengali
	1415-1445	Hindi
	1445-1500	Nepali
Friday	1400-1415	Dzongkha
	1415-1500	Hindi



WEST EUROPE	All times in UTC (Universal Time)
Local times...
London	0 W +1 S		Stockholm	+1 W +2 S
Lisbon	0 W +1 S		Oslo		+1W  +2 S
Paris                          +1W +2S

WEST EUROPE/UK
5.945 Khz; 49 meter band; 100 Kw; Wertachtal
Day	Time	Language
Sunday	0800-0945	English
Friday	0800-0900	English
	0900-0915	Urdu
	0915-0930	Punjabi
Saturday	0800-0915	English

SPAIN
7.205Khz; 41meter band; 125 Kw; Nauen
Day	Time	Language
Sunday	1800-1830	Spanish


EAST EUROPE/RUSSIA	All times in UTC (Universal Time)
Local times...
Moscow	+3W/+4S	Warsaw	+1W/+2S
Prague	+1W/+2S	Kiev		+2W/+3S
Budapest	+1W/+2S

EAST EUROPE/RUSSIA
6.015 Khz; 49 meter band; 100 Kw; Juelich
Day	Time	Language
Sunday	1900-1930	English
	1930-2000	Russian
	2000-2030	English
Monday	1915-1930	Russian
Tuesday	1915-1930	Russian
Wednesday	1915-1930	Russian
Thursday	1915-1945	Russian
Friday	1915-1930	Russian
Saturday	1900-1930	English
	1930-1945                      Russian Music
1945-2015	English

CHINA	All times in UTC (Universal Time)
Local times...
Beijing	+8W/S	Shanghai	+8W/S
Hong Kong	+8W/S
Seoul	+9W/S
CHINA 1
5.950 Khz; 49 meter band; 100 Kw; Khabarovsk

Day	Time	Language
Sunday	1100-1115	English Music
	1115-1200	English
	1200-1230	Cantonese
	1230-1245	Vietnamese
Monday	1115-1130	English
	1130-1215	Mandarin
	1215-1230	Cantonese
	1230-1245	Vietnamese
Tuesday	1115-1130	English
	1130-1215	Mandarin
	1215-1230	Cantonese
	1230-1245	Vietnamese
Wednesday	1115-1130	English
	1130-1215	Mandarin
	1215-1230	Cantonese
	1230-1245	Vietnamese
Thursday	1115-1130	English
	1130-1215	Mandarin
	1215-1230	Cantonese
	1230-1245	Vietnamese
Friday	1115-1130	English
1130-1200	Mandarin
1200-1215	Mandarin/English Music
1215-1230	Cantonese
1230-1245	Vietnamese
Saturday	1100-1200	English
1200-1230	Cantonese
1230-1245	Vietnamese


KOREA	All times in UTC (Universal Time)
Local times...

Korea
5.985 Khz; 49-meter band; 200 Kw; Khabarovsk

Day	                         Time	                           Language
Sunday	1030-1100	English
1100-1130	Korean
1130-1145	Japanese
Saturday	1045-1130                       Korean


Vietnam
7.185 khz; 41 meter band;  250 Kw; Wertachtal

Day	                         Time	                           Language
Friday	2245-2330	Vietnamese
Saturday	2300-2330	Vietnamese



--
-----------------------------------------------------------------------
Diese Mail wurde ueber die A-DX Mailing-Liste gesendet.
Admin: Christoph Ratzer, OE2CRM  http://www.ratzer.at
-----------------------------------------------------------------------
Private Verwendung der A-DX Meldungen fuer Hobbyzwecke ist gestattet, jede
kommerzielle Verwendung bedarf der Zustimmung des A-DX Listenbetreibers.