[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[A-DX] Fw: DW Bonn, die letzten KW Zuckungen


  • Subject: [A-DX] Fw: DW Bonn, die letzten KW Zuckungen
  • From: "Wolfgang Bueschel" <BueschelW@xxxxxx>
  • Date: Tue, 5 Jun 2012 09:54:35 +0200

ASCENSION ISL/RWANDA/SINGAPORE/SOUTH AFRICA/UAE/U.K.

DW - Schedule A-12, valid from June 1 to Oct 27, 2012

Language
Start End Freq Station    Pwr Azim Target      Begin
  UTC    kHz             kW  degr

AMHARIC
1600-1657  9800 KIGALI    250  30  Ethiopia
1600-1657 11805 KIGALI    250 0ND  Ethiopia
1600-1657 15275 KIGALI    250 0ND  Ethiopia

CHINESE
1300-1330 11965 KRANJI    250  13  China
1300-1330 17770 DHABAYYA  250  62  China
1330-1400 11965 KRANJI    250  13  China
1330-1400 17770 DHABAYYA  250  62  China

DARI
0830-0900 15640 DHABAYYA  250  45  Afghanistan
0830-0900 17710 KIGALI    250  30  Afghanistan
1330-1400 15275 KIGALI    250  30  Afghanistan
1330-1400 15595 KRANJI    250 315  Afghanistan
1330-1400 17860 DHABAYYA  250  45  Afghanistan

ENGLISH
0400-0457  6180 KIGALI    250 0ND  East Africa
0400-0457  7240 KIGALI    250 295  West Africa
0400-0457  9470 KIGALI    250 295  West Africa
0400-0457 12045 KIGALI    250 0ND  East Africa
0500-0527  5925 KIGALI    250 0ND  East Africa 17.04.2012
0500-0530  9470 KIGALI    250 210  Ce & Ea & SoAF
0500-0530  9800 KIGALI    250 295  West Africa 31.05.2012
0500-0530  9850 KIGALI    250 0ND  Ce & Ea & SoAF
0500-0530 11800 KIGALI    250 295  West Africa 01.06.2012
0530-0557  9800 KIGALI    250 295  West Africa 31.05.2012
0530-0557 11800 KIGALI    250 295  West Africa 01.06.2012
0600-0627 15275 KIGALI    250 280  West Africa 17.04.2012
0600-0630 13780 KIGALI    250 295  West Africa
0600-0630 17820 KIGALI    250 295  West Africa
0630-0700 13780 KIGALI    250 295  West Africa
0630-0700 17820 KIGALI    250 295  West Africa
1900-1927  9735 KIGALI    250 210  South Africa
1900-1930  7365 KIGALI    250 210  South Africa
1900-1930 11800 KIGALI    250 0ND  Africa
1930-1957  7365 KIGALI    250 210  South Africa
1930-2000 11800 KIGALI    250 0ND  Africa
2000-2057  9490 KIGALI    250 295  Central Africa
2000-2100  6150 KIGALI    250 190  South Africa
2000-2100 11800 KIGALI    250 0ND  Africa
2100-2200 11800 KIGALI    250 0ND  Central & East Africa
2100-2200 11830 KIGALI    250 280  Africa      28.03.2012
2100-2200 11865 KIGALI    250 295  Africa

FRENCH
1200-1257 11800 KIGALI    250 0ND  Africa
1200-1257 15275 KIGALI    250 0ND  Africa
1200-1257 17810 KIGALI    250 325  Africa
1200-1300 17820 WOOFFERTON 250 180 Africa
1200-1300 21780 KIGALI    250 295  Africa
1200-1300 21840 DHABAYYA  250 260  Africa      06.05.2012
1700-1757  9735 KIGALI    250 0ND  Africa
1700-1757 11810 KIGALI    250 295  Africa
1700-1800 15275 KIGALI    250 295  Africa
1700-1800 15620 WOOFFERTON 250 150 Africa

HAUSA
0630-0700 12045 KIGALI    250 295  West Africa
0630-0700 15275 KIGALI    250 295  West Africa
0630-0700 17620 DHABAYYA  250 260  West Africa 01.06.2012
1300-1400 15410 KIGALI    250 310  West Africa
1300-1400 17800 KIGALI    250 295  West Africa
1300-1400 21780 KIGALI    250 295  West Africa
1800-1857  9735 KIGALI    250 295  West Africa
1800-1857 15275 KIGALI    250 295  West Africa
1800-1857 21780 KIGALI    250 295  West Africa

PASHTO
0800-0830 15640 DHABAYYA  250  45  Afghanistan
0800-0830 17710 KIGALI    250  30  Afghanistan
1400-1430 15275 KIGALI    250  30  Afghanistan
1400-1430 15595 KRANJI    250 315  Afghanistan
1400-1430 17860 DHABAYYA  250  45  Afghanistan
1430-1500 103MHz FM Radio Nawa+ 001 0ND Afghanistan

PORTUGUESE
0530-0557  9470 KIGALI    250 210  Africa
0530-0557 12045 KIGALI    250 180  Africa
0530-0600  9800 MEYERTON  100 335  Africa      01.06.2012
0530-0600 17800 DHABAYYA  250 230  Africa      31.05.2012
1930-1957  6150 KIGALI    250 190  Africa
1930-2000 11865 KIGALI    250 210  Africa
1930-2000 21780 WOOFFERTON 250 165 Africa

SWAHILI
0300-0357  5925 KIGALI    250 180  Africa
0300-0357  7300 KIGALI    250 0ND  Africa      01.06.2012
0300-0400  6180 KIGALI    250 0ND  Africa
0300-0400  9470 DHABAYYA  250 225  Africa      31.05.2012
0300-0400  9800 ASCENSION 250  85  Africa      31.05.2012
0300-0400  9800 DHABAYYA  250 225  Africa      01.06.2012
1000-1100  9800 KIGALI    250 0ND  Africa      17.04.2012
1000-1100 11800 KIGALI    250 0ND  Africa
1000-1100 15410 KIGALI    250 180  Africa
1000-1100 15515 KIGALI    250 265  Africa
1500-1557  7265 KIGALI    250 0ND  Africa
1500-1557  9770 KIGALI    250 180  Africa
1500-1557 12070 KIGALI    250 265  Africa

URDU
1430-1500 15275 KIGALI    300  30  Pakistan/India
1430-1500 15595 KRANJI    250 315  Pakistan/India
1430-1500 17860 DHABAYYA  250  45  Pakistan/India
(DWL via ADDX Munich, Andreas Volk-D,  via wwdxc BC-DX TopNews May 31)
--
-----------------------------------------------------------------------
Diese Mail wurde ueber die A-DX Mailing-Liste gesendet.
Admin: Christoph Ratzer, OE2CRM  http://www.ratzer.at
-----------------------------------------------------------------------
Private Verwendung der A-DX Meldungen fuer Hobbyzwecke ist gestattet, jede
kommerzielle Verwendung bedarf der Zustimmung des A-DX Listenbetreibers.