[A-DX] [OT] Log 6721 kHz US Air Force GHFS ALE Network

df5jl at web.de
So Apr 27 10:02:48 CEST 2014


26 APR 2014 2220 UTC - 27 APR 2014 0730 UTC

CRO Croughton UK
PLA Lajes, Azores
ADW Andrews, MD
JNR Salinas, Puerto Rico
MCC McClellan, CA
JDG Diego Garcia, Ind. Ocean

PC-ALE 1.076 Alpha, TS-480SAT @T2FD (25 m lang, 4 m. hoch) in JO30KO

[07:22:39][FRQ 00006721][SND][               ][TWS][CRO            ][AL0] BER 30 SN 12
[07:21:36][FRQ 00006721][SND][               ][TWS][PLA            ][AL0] BER 30 SN 11
[06:42:06][FRQ 00006721][SND][               ][TWS][ADW            ][AL0] BER 25 SN 08
[06:42:03][FRQ 00006721][SND][               ][TWS][ADW            ][AL0] BER 26 SN 07
[06:38:23][FRQ 00006721][SND][               ][TWS][JNR            ][AL0] BER 23 SN 07
[05:52:29][FRQ 00006721][SND][               ][TWS][CRO            ][AL0] BER 29 SN 15
[05:51:25][FRQ 00006721][SND][               ][TWS][PLA            ][AL0] BER 19 SN 07
[05:11:54][FRQ 00006721][SND][               ][TWS][ADW            ][AL0] BER 20 SN 08
[05:11:48][FRQ 00006721][SND][               ][TWS][ADW            ][AL0] BER 17 SN 06
[04:31:15][FRQ 00006721][SND][               ][TWS][MCC            ][AL0] BER 18 SN 04
[04:22:18][FRQ 00006721][SND][               ][TWS][CRO            ][AL0] BER 24 SN 07
[04:21:14][FRQ 00006721][SND][               ][TWS][PLA            ][AL0] BER 29 SN 13
[03:41:43][FRQ 00006721][SND][               ][TWS][ADW            ][AL0] BER 28 SN 09
[03:38:00][FRQ 00006721][SND][               ][TWS][JNR            ][AL0] BER 17 SN 06
[03:37:56][FRQ 00006721][SND][               ][TWS][JNR            ][AL0] BER 22 SN 06
[02:51:01][FRQ 00006721][SND][               ][TWS][PLA            ][AL0] BER 25 SN 09
[02:11:32][FRQ 00006721][SND][               ][TWS][ADW            ][AL0] BER 29 SN 09
[02:07:41][FRQ 00006721][SND][               ][TWS][JNR            ][AL0] BER 17 SN 05
[01:38:12][FRQ 00006721][SND][               ][TWS][JDG            ][AL0] BER 23 SN 06
[01:38:11][FRQ 00006721][SND][               ][TWS][JDG            ][AL0] BER 19 SN 06
[01:21:56][FRQ 00006721][SND][               ][TWS][CRO            ][AL0] BER 23 SN 06
[01:21:53][FRQ 00006721][SND][               ][TWS][CRO            ][AL0] BER 20 SN 06
[01:20:52][FRQ 00006721][SND][               ][TWS][PLA            ][AL0] BER 27 SN 09
[00:41:18][FRQ 00006721][SND][               ][TWS][ADW            ][AL0] BER 28 SN 09
[00:37:36][FRQ 00006721][SND][               ][TWS][JNR            ][AL0] BER 15 SN 06
[00:37:31][FRQ 00006721][SND][               ][TWS][JNR            ][AL0] BER 16 SN 06
[00:08:03][FRQ 00006721][SND][               ][TWS][JDG            ][AL0] BER 26 SN 07
[00:08:01][FRQ 00006721][SND][               ][TWS][JDG            ][AL0] BER 22 SN 07
[23:51:46][FRQ 00006721][SND][               ][TWS][CRO            ][AL0] BER 30 SN 08
[23:50:40][FRQ 00006721][SND][               ][TWS][PLA            ][AL0] BER 27 SN 09
[23:11:05][FRQ 00006721][SND][               ][TWS][ADW            ][AL0] BER 28 SN 10
[23:07:25][FRQ 00006721][SND][               ][TWS][JNR            ][AL0] BER 19 SN 06
[23:07:21][FRQ 00006721][SND][               ][TWS][JNR            ][AL0] BER 21 SN 05
[22:38:14][FRQ 00006721][SND][               ][TWS][JDG            ][AL0] BER 25 SN 07
[22:21:55][FRQ 00006721][SND][               ][TWS][CRO            ][AL0] BER 30 SN 11

73 Tom DF5JL