[A-DX] Nachmittags auf 60 Meter.

Christoph Ratzer
Sa Feb 14 17:19:23 CET 2015


2015-02-14	1556		4750	BGD	Bangladesh Betar, Dhaka B/Savar (SW) (dha
2015-02-14	1557		4760	IND		AIR South, Port Blair (AN)
2015-02-14	1558		4800	CHN	CNR 1, Golmud/SARFT916 (QH)
2015-02-14	1558		4765	TJK		Tojikiston Radio 1, Dushanbe/Yangiyul (SW) (dsb)
2015-02-14	1559		4800	IND		AIR South, Hyderabad (AP)
2015-02-14	1559		4810	IND		AIR West, Bhopal (MP)
2015-02-14	1559		4810	ARM	Voice of Armenia, Gavar (SW) (grk)
2015-02-14	1600		4835	AUS		VL8A ABC Alice Springs, Alice Springs (NT)
2015-02-14	1600		4820	CHN	Xizang RGD Hanyu, Lhasa/SARFT602 (XZ)
2015-02-14	1600		4850	CHN	Xinjiang RGD Kazakh/CNR 8, Ürümqi/Changji-SARFT523 (XJ)
2015-02-14	1601		4880	IND		AIR North, Lucknow (UP)
2015-02-14	1601		4895	IND		AIR East, Kurseong (WB)
2015-02-14	1601		4860	IND		AIR North, Shimla (HP)
2015-02-14	1602		4905	CHN	Xizang RGD, Lhasa/SARFT602 (XZ)
2015-02-14	1602		4920	CHN	Xizang RGD, Lhasa/SARFT602 (XZ)
2015-02-14	1602		4910	IND		AIR North, Jaipur (RJ)
2015-02-14	1603		4920	IND		AIR South, Chennai=Madras (TN)
2015-02-14	1604		4930	BOT		Voice of America (USA), Moepeng Hill (ce)
2015-02-14	1605		4970	IND		AIR Northeast, Shillong/Mawjrong (ML)
2015-02-14	1605		4990	IND		AIR Northeast, Itanagar (AR)
2015-02-14	1605		4980	CHN	Xinjiang RGD Uighur/CNR 13, Ürümqi/Changji-SARFT523 (XJ)
2015-02-14	1611		5010	IND		AIR South, Thiruvananthapuram (KL)
2015-02-14	1612		5040	IND		AIR East, Jeypore (OR)
2015-02-14	1612		5060	CHN	Xinjiang RGD 738 Zonghe, Ürümqi/Changji-SARFT523 (XJ)
2015-02-14	1614		4990	CHN	Hunan RGD, Xiangtan (HN)

73 Christoph


Remote-RX: WinRadio Excalibur PRO, RF Space NetSDR-OCXO, 
ANT: Beverage 250 mt. > 310° USA, Beverage 100 mt. > 60° Asia/Pacific, Hari 78 mt. Windom,  HFT KNA-6DX Mini Whip.