[A-DX] MW-Logs - UK

Christoph Ratzer
So Jan 10 00:05:18 CET 2016


Nachfolgende Stationen aus dem Königreich konnte ich am 7. Jänner in Salzburg hören, beste Empfangszeit entweder die Stationsansage um 0630 oder 07 Uhr UT.

WinRadio Excalibur PRO; 250 mt Beverage

2016-01-07

585	0615	G	BBC Radio Scotland, Dumfries (SC-DGA)1386 km
549	0620	IRL	Spirit Radio, Carrickroe (MN)1566 km
603	0630	G	BBC Radio 4, Newcastle upon Tyne/Wrekenton (EN-TYW)1275 km
693	0630	G	BBC Radio 5 Live, Droitwich/Mast A (EN-WOR)1182 km
720	0630	G	BBC Radio 4, Lisnagarvey/Blaw-Knox mast (NI-ANT)1512 km
729	0630	G	BBC Essex, Manningtree (EN-ESX)964 km
990	0630	G	BBC Radio Devon, Exeter/Pearce's Hill (EN-DVN)1237 km
1260	0630	G	Absolute Radio, Lydd/Romney Marsh (EN-KNT)939 km
1152	0645	G	LBC News 1152, London/Saffron Green (EN-HTS)1039 km
1071	0657	G	TalkSPORT, Clipstone (EN-NHS)1157 km
765	0659	G	BBC Essex, Chelmsford/Baker's Wood (EN-ESX)999 km
774	0659	G	BBC Radio Kent, Littlebourne (EN-KNT)934 km
657	0700	G	BBC Radio Wales, Wrexham/Bryn Moel (WA-WRE)1268 km
792	0700	G	BBC Radio Foyle, Londonderry/Sherriff's Mountain (NI-LDR)1611 km
801	0700	G	BBC Radio Devon, Barnstaple (EN-DVN)1285 km
810	0700	G	BBC Radio Scotland, Westerglen (SC-STL)1456 km
873	0700	G	BBC Radio Norfolk, West Lynn (EN-NFK)1045 km
909	0700	G	BBC Radio 5 Live, Moorside Edge (EN-WYK)1225 km
936	0700	G	Smooth Radio, Chippenham/Naish Hill (EN-WLT)1154 km
945	0700	G	Gold, Derby/Quarndon (EN-DRB)1171 km
972	0700	G	Sunrise Radio, London/Glade Lane (EN-GTL)1042 km
990	0700	G	Free Radio 80's, Wolverhampton/Sedgley (EN-WMD)1194 km
999	0700	G	BBC Radio Solent, Fareham (EN-HPS)1082 km
1026	0700	G	Downtown Radio, Belfast/Knockbracken (NI-ANT)1503 km
1026	0700	G	BBC Radio Cambridgeshire, Cambridge/Chesterton Fen (EN-CAM)1035 km
1035	0700	G	Northsound Two, Aberdeen/Nigg (SC-ABC)1441 km
1053	0700	G	TalkSPORT, Droitwich/Mast C-D (EN-WOR)1183 km
1089	0700	G	TalkSPORT, Brookmans Park/North T aerial (EN-HTS)1037 km
1116	0700	G	BBC Radio Guernsey, Saint Peter Port/Rohais (GUE)1156 km
1161	0700	G	Viking 2, Goxhill/Neatgangs Lane (EN-LIN)1136 km
1197	0700	G	Absolute Radio, Hoo St Werburgh (EN-KNT)977 km
1215	0700	G	Absolute Radio, Moorside Edge (EN-WYK)1225 km
1233	0700	G	Absolute Radio, Manningtree (EN-ESX)964 km
1278	0700	G	Pulse 2, Bradford/Tyersal Lane (EN-WYK)1221 km
1296	0700	G	Radio XL 1296 AM, Birmingham/Langley Mill-B (EN-WMD)1171 km
1305	0700	G	Premier Christian Radio, London/Chingford (EN-ESX)1024 km
1323	0700	G	Smooth Radio, Brighton/Southwick (EN-ESU)1015 km
1341	0700	G	BBC Radio Ulster, Lisnagarvey/Blaw-Knox mast (NI-ANT)1512 km
1359	0700	G	Free Radio 80's, Coventry/Shilton (EN-WMD)1143 km
1359	0700	G	Smooth Radio, Chelmsford/Baker's Wood (EN-ESX)999 km
1368	0700	G	BBC Radio Lincolnshire, Lincoln/Swan Pool (EN-LIN)1126 km
1368	0700	G	Manx Radio, Douglas/Foxdale (IOM)1411 km
1377	0700	G	Asian Sound Radio, Ashton Moss/NGW (EN-GTM)1232 km
1386	0700	G	Radio Jcom, Leeds (EN-WYK)1213 km
1413	0700	G	BBC Radio Gloucestershire, Bourton-on-the-Water (EN-GLO)1145 km
1431	0700	G	Smooth Radio, Southend/Rayleigh (EN-ESX)979 km
1449	0700	G	BBC Radio 4, Aberdeen/Redmoss (SC-ABC)1442 km
1458	0700	G	Lyca Radio 1458, Brookmans Park/4 wire T aerial (EN-HTS)1037 km
1485	0700	G	BBC Radio Humberside, Hull/Paull (EN-EYK)1131 km
1503	0700	G	BBC Radio Stoke, Stoke-on-Trent/Sideway (EN-SFS)1214 km
1530	0700	G	Pulse 2, Huddersfield/Vicars Lot (EN-WYK)1225 km
1548	0700	G	Forth 2, Edinburgh/Colinswell (SC-FIF)1431 km
1557	0700	G	Smooth Radio, Northampton/Kings Heath (EN-NHA1105 km
1566	0700	G	BBC Somerset, Taunton (EN-SOM)1213 km
1602	0700	G	BBC Radio Kent, Rusthall (EN-KNT)991 km
837	0701	G	BBC Radio Cumbria, Barrow-in-Furness (EN-CUM)1325 km
846	0701	IRL	Radio North/AWR/Gospel 846, Redcastle (DL)1606 km
1521	0702	G	Flame CCR, Willaston (EN-MER)1277 km
828	0703	G	Smooth Radio, Bournemouth/Fern Barrow (EN-DOR)1126 km
1242	0704	G	Absolute Radio, Boston/Kirton Drove (EN-LIN)1087 km
756	0705	G	BBC Radio Cumbria, Carlisle/Brisco (EN-CUM)1346 km
882	0705	G	BBC Radio Wales, Washford (EN-SOM)1234 km
963	0705	G	Sunrise Radio, East London/Lea Bridge Road (EN-GTL)1022 km
1584	0706	G	BBC Radio Hereford & Worcester, Woofferton (EN-SHP)1223 km
1332	0715	G	Smooth Radio, Peterborough/Gunthorpe (EN-CAM)1078 km

73 Christoph

--  
http://ratzer.at  
http://remotedx.wordpress.com