[A-DX] Asien im Tropenband

Christoph Ratzer
Do Mai 25 18:54:55 CEST 2017


4750	1647	BGD Bangladesh Betar, Dhaka B/Savar (SW) (dha)7134 km
4810	1647	IND	AIR West, Bhopal (MP) 6230 km
4910	1645	IND	AIR North, Jaipur (RJ) 5828 km
4920	1645	IND	AIR South, Chennai=Madras (TN) 7226 km
4950	1644	IND	AIR North/AIR Radio Kashmir, Srinagar (JK) 5267 km
4970	1648	IND	AIR Northeast, Shillong/Mawjrong (ML) 7128 km
5010	1648	IND	AIR South, Thiruvananthapuram (KL) 7379 km
5040	1648	IND	AIR East, Jeypore (OR) 6944 km

73 Christoph

--  
http://ratzer.at  
http://remotedx.wordpress.com