[A-DX] MW-Logs

Christoph Ratzer
So Dez 30 23:31:25 CET 2018


Hier meine Logs der letzten Tage. Wenn man etwas Zeit auf dem Band verbringt lassen sich viele schöne Sachen - oft erst auf das zweite Mal hinhören - finden. Hervorzuheben neben den Stationen aus Alaska (KBRW, Barrow undf KCBF, Fairbanks) viele Asiaten und heute auf 1200 kHz WOAI, San Antonio.

2018-12-30

594	1530	IND		AIR Maitree Channel/All India Radio GOS, Chinsurah/Magra (WB)	 7057 km
594	1500	J		JOAK NHK Radio 1, Shobu/Kuki (kan-sai)	 9279 km
666	1500	J		JOBK NHK Radio 1, Osaka/Sakai-Shi (kns-osk)	 9214 km
680	1855	ALS		KBRW, Barrow (AK)	 6738 km
700	0700	USA		WLW, Cincinnati/Tower Drive (U) (OH)	 7357 km
710	0700	CUB	Radio Rebelde, Chambas/CTOM3 (ca)	 8322 km
710	0700	USA		WOR, New York/Lyndhurst [NJ] (NY)	 6596 km
730	0700	CAN	CKAC, Montréal/Pointe-Calumet (QC)	 6268 km
747	1530	IND		AIR North, Lucknow A (UP)	 6224 km
750	0700	CAN	CBGY, Bonavista Bay (NL)	 4780 km
760	0700	USA		WJR, Detroit (MI)	 7076 km
780	0700	USA		WBBM, Chicago (IL)	 7380 km
800	0700	CAN	VOWR, Saint John's (NL)	 4765 km
820	0700	USA		WBAP, Fort Worth (TX)	 8693 km
837	1500	CHN	CNR 5 Zhonghua zhi Sheng, Quanzhou/SARFT641 (FJ)	 9066 km
840	0700	USA		WHAS, Louisville (KY)	 7510 km
846	1500	IND		AIR West, Ahmedabad A (GJ)	 5898 km
870	0700	USA		WWL, New Orleans (LA)	 8485 km
880	0700	USA		WCBS, New York/High Island (NY)	 6572 km
882	1430	CLN		TWR Asia, Puttalam (put)	 7627 km
890	0700	USA		WLS, Chicago/Tinley Gardens Park (IL)	 7403 km
918	1530	IND		AIR North, Suratgarh (RJ)	 5518 km
920	0000	B		ZYH519 Rádio Novo Tempo, Salvador/Ilha de Itaparica (BA)	 8474 km
930	0700	CAN		CJYQ, Saint John's (NL)	 4768 km
1000	0700	USA		WMVP, Chicago (IL)	 7391 km
1010	0700	USA		WINS, New York/Lyndhurst [NJ] (NY)	 6597 km
1017	1530	J		JOLB NHK Radio 2, Fukuoka (kyu-fuk)	 9029 km
1020	0645	USA		KDKA, Pittsburgh/Allison Park (KDKA Drive) (PA)	 6992 km
1100	0706	USA		WTAM, Cleveland (OH)	 7044 km
1107	1500	CHN	Xinjiang RGD Kazakh/CNR 8, Ürümqi/Hutubi-XJTS631 (XJ)	 5494 km
1130	0700	USA		WBBR, New York/Carlstadt [NJ] (NY)	 6592 km
1140	0700	CAN		CBI, Sydney (NS)	 5344 km
1180	0700	CUB		Radio Rebelde, Martí (ma)	 8415 km
1200	0700	USA		WOAI, San Antonio (TX)	 9018 km
1206	1530	IND		AIR East, Bhawanipatna (OR)	 6905 km
1224	1500	CHN	Guangxi JGD Caifu Guangbo, Nanning/GXTS101 (GX)	 8515 km
1242	1430	VTN		Voice of Vietnam, Can Tho (Station VN2) (cnt)	 9360 km
1260	1430	PAK		PBC Radio Pakistan, Peshawar (kpk)	 5024 km
1269	1430	UAE		Radio Asia, Ras al-Khaimah (rak)	 4460 km
1287	1500	ISR		Voice of Hope Middle East, She'ar-Yeshuv (hzf)	 2496 km
1500	0700	USA		WFED, Washington (DC)	 6915 km
1520	0700	USA		WWKB, Buffalo (NY)	 6762 km
1521	1230	CHN	China Radio International [1521], Ürümqi/Hutubi-SARFT654 (XJ)	 5492 km
1660	0003	PTR		WGIT, Canķvanas (PR)	 7690 km

2018-12-29

590	2231	CAN	VOCM, Saint John's (NL)	  4768 km
594	1530	IND		AIR Maitree Channel/All India Radio GOS, Chinsurah/Magra (WB)	  7057 km
670	2234	CUB	Radio Rebelde, Santa Clara/CTOM4 (vc)	  8391 km
680	2240	CAN	CFTR, Toronto/Grimsby (ON)	  6778 km
747	1500	J		JOIB NHK Radio 2, Sapporo/Ebetsu (hok)	  8712 km
747	1530	IND		AIR North, Lucknow A (UP)	  6224 km
750	2245	CAN	CBGY, Bonavista Bay (NL)	  4780 km
800	2252	CAN	VOWR, Saint John's (NL)	  4765 km
882	1500	CLN		TWR Asia, Puttalam (put)	  7627 km
890	2256	CUB	Radio Progreso, Chambas/CTOM2 (ca)	  8322 km
918	1500	IND	AIR 	North, Suratgarh (RJ)	  5518 km
927	1530	IND	AIR 	South, Visakhapatnam A (AP)	  7086 km
990	1530	IND	AIR 	North, Jammu A (JK)	  5344 km
1206	1500	IND		AIR East, Bhawanipatna (OR)	  6905 km
1242	1500	VTN		Voice of Vietnam, Can Tho (Station VN2) (cnt)	  9360 km
1280	2349	B		ZYJ455 Super Rádio Tupi, Rio de Janeiro/Rua Antonio Leoncio (RJ)	  9643 km
1287	1500	ISR		Voice of Hope Middle East, She'ar-Yeshuv (hzf)	  2496 km
1350	2317	B		ZYH521 Super Rede Boa Vontade, Salvador/Ilha de Itaparica (BA)	  8472 km
1557	1500	TWN	Radio Taiwan Int., Kouhu (YL)	  9270 km
1566	1500	KOR	HLAZ FEBC, Jeju=Cheju (jej)	  8802 km

2018-12-28

837	1400	CHN	CNR 5 Zhonghua zhi Sheng, Quanzhou/SARFT641 (FJ)	  9066 km
1296	1430	AFG		VOA/R.Free Afghanistan/VOA Radio Ashna, Kabul/Pol-e Charkhi (kab)	  4820 km
972	1430	KOR	HLCA KBS Hanminjok Bangsong 1, Dangjin (ccg)	  8514 km
1134	1500	KOR	HLKC KBS 3 Radio, Hwaseong (gye)	  8502 km
1017	1500	CHN	China Radio Int./CNR 8, Changchun/SARFT523 (JL)	  7848 km
680	1815	ALS		KBRW, Barrow (AK)	  6738 km

2018-12-27

594	1400	J		JOAK NHK Radio 1, Shobu/Kuki (kan-sai)	  9279 km
666	1430	J		JOBK NHK Radio 1, Osaka/Sakai-Shi (kns-osk)	  9214 km
680	1857	ALS		KBRW, Barrow (AK)	  6738 km
680	1650	ALS		KBRW, Barrow (AK)	  6738 km
729	1430	CHN	Jiangxi RGD Xinwen Guangbo, Nanchang/SARFT561 (JX)	  8574 km
747	1430	J		JOIB NHK Radio 2, Sapporo/Ebetsu (hok)	  8712 km
765	1500	CHN	CNR 5 Zhonghua zhi Sheng, Fuzhou/SARFT552 (FJ)	  9016 km
774	1430	J		JOUB NHK Radio 2, Akita (toh-aki)	  8931 km
820	0330	USA		WBAP, Fort Worth (TX)	  8693 km
820	1825	ALS		KCBF, Fairbanks (AK)	  7362 km
828	1440	J		JOBB NHK Radio 2, Osaka/Habikino (kns-osk)	  9214 km
837	1430	CHN	CNR 5 Zhonghua zhi Sheng, Quanzhou/SARFT641 (FJ)	  9066 km
891	1430	CHN	Ningxia RGD News Radio, Yinchuan/Peng (NX)	  7156 km
972	1430	KOR	HLCA KBS Hanminjok Bangsong 1, Dangjin (ccg)	  8514 km
1017	1500	CHN	China Radio Int./CNR 8, Changchun/SARFT523 (JL)	  7848 km
1134	1430	KOR	HLKC KBS 3 Radio, Hwaseong (gye)	  8502 km
1143	1500	TWN	Taiwan Chü Yuyeh Kuangpo Tientai, Baisha/Chiangmei Ts'un (PG)	  9224 km
1242	1358	J		JOLF NBS Nippon Hoso, Tokyo/Kisarazu (kan-tok)	  9359 km
1260	1430	PAK		PBC Radio Pakistan, Peshawar (kpk)	  5024 km
1278	1430	J		JOFR RKB Mainichi Hoso, Fukuoka (kyu-fuk)	  9015 km
1287	1400	J		JOHR HBC Hokkaido Hoso, Sapporo (hok)	  8705 km
1287	1500	ISR		Voice of Hope Middle East, She'ar-Yeshuv (hzf)	  2496 km
1440	1450	J		JOWF STV Sapporo TV Hoso, Sapporo (hok)	  8703 km
1467	1530	KGZ		TWR PANI/FEBA Radio, Krasnaya Rechka (cuy)	  4738 km

73 Christoph

--  
http://ratzer.at  
http://remotedx.wordpress.com