[A-DX] 59955 khz, MALI

Wolfgang Bueschel
So Mär 10 10:27:00 CET 2019


In Tirana haben die Chinesen immer 10 Jahresverträge abgeschlossen.
Das Sendezentrum von CRI Europe in Cerrik ist ja ein richtiges
Schmuckkästchen und eines der best geführten Sendezentren weltweit.

Und das neue chinesische Bamako Mali Sendezentrum wurde in 2004/2005 fertig
gestellt im neuesten Vorhangantennen-Design, Made in China.

Wie auch Bauta-Cuba Zentrum-neu,
und Cerrik-Albanien auch.

Etwas nördlicher in Bamako gibt es in Google Earth noch immer
das ex koloniale ORTM Sendezentrum der einst-Franzosenbesatzer zu sehen.
Von dort kamen bis Sommer 2005 mit 50 kW Leistung
Aussendungen auf sehr krummen Frequenzen z.B. 4783 und 15127 kHz,
sowohl von RTM wie auch CRI.

ps. Sendestärken von dort:
der Hauptstrahl von Mali geht nordostwärts über NordEaAfrika Sahara Sahel
hinweg,
Richtung Äthiopien - Saudi Arabien UAE, also nicht gerade nach OE / EUR.

73 wb

FYI
RTC technicians seemingly refurbished Bamako relay site now
after 15 years in usage,

and both countries MLI and CHN signed a new relay site contract
for coming 10 or 15 years issue to come in A-19 from 31 March 2019 ?

Noted signals on some SDR remote installations
in Doha Qatar, Greece, Italy at 1435 UT:

17630 S=8-9 in Doha Qatar,
S=9 in Italy and Greece.

13685 S=7-8 in Doha Qatar, Greece, Italy.

But nearby IBB Botswana channel from southerly Africa
on 13630 kHz was little stronger on pure S=9 signal at same time slot.
73 wb

And CRI Bamako Mali Africa relay schedule request in A-19

 7295 0800 0900 46E      BKO 100 0   925 310319 271019 Hau  MLI CRI RTC
{not on air on March 6, wb.}

 7295 2300 2400 46       BKO 100 0   925 310319 271019 Chn  MLI CRI RTC
11640 1800 1830 46E      BKO 100 85  206 310319 271019 Hau  MLI CRI RTC
11640 1830 1930 47E,48NW BKO 100 85  206 310319 271019 Ara  MLI CRI RTC
11640 1930 2000 53NW     BKO 100 111 216 310319 271019 Por  MLI CRI RTC
11640 2000 2100 53       BKO 100 111 216 310319 271019 Eng  MLI CRI RTC
11640 2100 2130 53       BKO 100 111 216 310319 271019 Eng  MLI CRI RTC
11975 2130 2230 37       BKO 100 20  216 310319 271019 Fra  MLI CRI RTC
11975 2230 2300 37       BKO 100 20  216 310319 271019 Chn  MLI CRI RTC
11975 2300 2400 37       BKO 100 20  216 310319 271019 Chn  MLI CRI RTC
13630 1930 2000 53NW     BKO 100 111 206 310319 271019 Por  MLI CRI RTC
13630 2000 2100 53       BKO 100 111 206 310319 271019 Eng  MLI CRI RTC
13630 2100 2130 53       BKO 100 111 206 310319 271019 Eng  MLI CRI RTC
13630 2130 2230 53       BKO 100 111 216 310319 271019 Fra  MLI CRI RTC
13645 1700 1800 48SW,53NWBKO 100 111 206 310319 271019 Swa  MLI CRI RTC
13645 1800 1830 46E      BKO 100 111 206 310319 271019 Hau  MLI CRI RTC
13685 1300 1400 53       BKO 100 111 206 310319 271019 Fra  MLI CRI RTC
13685 1400 1500 53       BKO 100 111 206 310319 271019 Eng  MLI CRI RTC
13685 1500 1600 53       BKO 100 111 206 310319 271019 Eng  MLI CRI RTC
13685 1830 1930 37       BKO 100 20  216 310319 271019 Ara  MLI CRI RTC
15125 1600 1700 47E,48NW BKO 100 85  206 310319 271019 Ara  MLI CRI RTC
15125 1700 1800 48SW,53NWBKO 100 111 216 310319 271019 Swa  MLI CRI RTC
15505 2230 2300 47E,48   BKO 100 85  206 310319 271019 Chn  MLI CRI RTC
17630 1400 1500 47E,48   BKO 100 85  206 310319 271019 Eng  MLI CRI RTC
17630 1500 1600 47E,48   BKO 100 85  206 310319 271019 Eng  MLI CRI RTC
17880 1300 1400 53       BKO 100 111 216 310319 271019 Fra  MLI CRI RTC
17880 1600 1700 37       BKO 100 20  216 310319 271019 Ara  MLI CRI RTC

time sorted
 7295 0800 0900 46E      BKO 100 0   925 310319 271019 Hau  MLI CRI RTC
13685 1300 1400 53       BKO 100 111 206 310319 271019 Fra  MLI CRI RTC
17880 1300 1400 53       BKO 100 111 216 310319 271019 Fra  MLI CRI RTC
13685 1400 1500 53       BKO 100 111 206 310319 271019 Eng  MLI CRI RTC
17630 1400 1500 47E,48   BKO 100 85  206 310319 271019 Eng  MLI CRI RTC
13685 1500 1600 53       BKO 100 111 206 310319 271019 Eng  MLI CRI RTC
17630 1500 1600 47E,48   BKO 100 85  206 310319 271019 Eng  MLI CRI RTC
15125 1600 1700 47E,48NW BKO 100 85  206 310319 271019 Ara  MLI CRI RTC
17880 1600 1700 37       BKO 100 20  216 310319 271019 Ara  MLI CRI RTC
13645 1700 1800 48SW,53NWBKO 100 111 206 310319 271019 Swa  MLI CRI RTC
15125 1700 1800 48SW,53NWBKO 100 111 216 310319 271019 Swa  MLI CRI RTC
11640 1800 1830 46E      BKO 100 85  206 310319 271019 Hau  MLI CRI RTC
13645 1800 1830 46E      BKO 100 111 206 310319 271019 Hau  MLI CRI RTC
11640 1830 1930 47E,48NW BKO 100 85  206 310319 271019 Ara  MLI CRI RTC
13685 1830 1930 37       BKO 100 20  216 310319 271019 Ara  MLI CRI RTC
11640 1930 2000 53NW     BKO 100 111 216 310319 271019 Por  MLI CRI RTC
13630 1930 2000 53NW     BKO 100 111 206 310319 271019 Por  MLI CRI RTC
11640 2000 2100 53       BKO 100 111 216 310319 271019 Eng  MLI CRI RTC
13630 2000 2100 53       BKO 100 111 206 310319 271019 Eng  MLI CRI RTC
11640 2100 2130 53       BKO 100 111 216 310319 271019 Eng  MLI CRI RTC
13630 2100 2130 53       BKO 100 111 206 310319 271019 Eng  MLI CRI RTC
11975 2130 2230 37       BKO 100 20  216 310319 271019 Fra  MLI CRI RTC
13630 2130 2230 53       BKO 100 111 216 310319 271019 Fra  MLI CRI RTC
11975 2230 2300 37       BKO 100 20  216 310319 271019 Chn  MLI CRI RTC
15505 2230 2300 47E,48   BKO 100 85  206 310319 271019 Chn  MLI CRI RTC
 7295 2300 2400 46       BKO 100 0   925 310319 271019 Chn  MLI CRI RTC
11975 2300 2400 37       BKO 100 20  216 310319 271019 Chn  MLI CRI RTC
(HFCC.org A-19 season)

----- Original Message ----- 
From: "Christoph Ratzer" <>

Sent: Sunday, March 10, 2019 12:21 AM
Subject: Re: [A-DX] 59955 khz, MALI

via BDXC:
As well as the CRI relay station in Bamako (thanks to Alan Roe for the
message earlier) Radio Mali's SW transmitter has also been repaired and is
back on the air today, with good audio modulation for the first time in
years.

Radio Mali's daytime frequency 9635 was confirmed from tune-in earlier this
afternoon until 1800 UTC when they switched to their evening frequency 5995
kHz. From 1850-1906 UTC they carried the weekly news magazine in English.

I last heard the English news from Mali back in 2008 when it was broadcast
on Saturdays at 1920 UTC on 5995, but over the past 10 years the SW
modulation from Bamako has been so poor that its been impossible to confirm
it again - until today!

Very pleased to have Mali back on SW and a nice surprise to catch their
elusive English broadcast again.

The SW schedule as per WRTH is:
9635 khz 0800-1800 UTC
5995 kHz 0555-0800 and 1800-2400

73s Dave
(listening online via Kiwi SDR in Tenerife)

73 Christoph
--
http://ratzer.at
http://remotedx.wordpress.com
http://a-dx.at/facebook