[A-DX] SWRG #150 - preview-

Roger
Do Apr 30 19:50:49 CEST 2020


".....Welcome to program 150 of Shortwave Radiogram.
I'm Kim Andrew Elliott in Arlington, Virginia USA.
Here is the lineup for today's program, in MFSK modes as noted:
  1:43  MFSK32: Program preview
  2:49  In 1939, unexpected arrival of Soviet flight in Canada*
  9:30  MFSK64: Tracking Iran's Nour-1 satellite*
15:04  This week's images*
27:50  MFSK32: Closing announcements
* with image(s)
Please send reception reports to 
Twitter: @SWRadiogram  .."

Shortwave Radiogram transmission schedule

| UTC Day  | UTC Time      | Frequency        | Transmitter |
|----------|---------------|------------------|-------------------|
| Thursday | 2330-2400 UTC | 9265 kHz         | WINB Pennsylvania |
| Friday   | 1300-1330 UTC | 15770 kHz        | WRMI Florida |
| Friday   | 1500-1530 UTC | 15750 kHz DRM    | WINB Pennsylvania |
| Saturday | 0230-0300 UTC | 9265 kHz         | WINB Pennsylvania |
| Saturday | 1330-1400 UTC | 15770 kHz        | WRMI Florida |
| Sunday   | 0800-0830 UTC | 5850 and 7730 kHz| WRMI Florida |
| Sunday   | 2330-2400 UTC | 7780 kHz         | WRMI Florida |





Blick zurück:   VOA Radiogram 150,  Februar 2016 mit dem WRD:
http://www.rhci-online.net/radiogram/VoA_Radiogram_2016-02-13.htm#VOA




roger