[A-DX] SWRG#118, preview

Roger
Do Sep 19 22:14:04 CEST 2019


".....Welcome to program 118 of Shortwave Radiogram.
Here is the lineup for today's program, in MFSK modes as noted:
   1:39 MFSK32: Program preview
   2:44 Synthetic Hall Effect achieves one-way radio transmission
   9:12 MFSK64: Volcano may explain recent purple sunrises*
15:01 This week's images*
27:27 MFSK32: Closing announcements*
* with image(s)
Please send reception reports to 
<http://swradiogram.net/?fbclid=IwAR0kmJ7fWYVlBl5ffYIdw5ePkKwCarAAO_ubNkCi9uqHLIf8wSCIs7Hjnvk>
Twitter: @SWRadiogram

+----------------------------------------------------------------+
|            Shortwave Radiogram Transmission Schedule           |
+----------------------------------------------------------------+
| UTC Day  | UTC Time      | Frequency     | Transmitter site    |
+----------+---------------+---------------+---------------------+
| Thursday | 2330-2400 UTC | 9265 kHz      | WINB Pennsylvania   |
+----------+---------------+---------------+---------------------+
| Friday   | 1300-1330 UTC | 15770 kHz     | WRMI Florida        |
+----------+---------------+---------------+---------------------+
| Friday   | 1500-1530 UTC | 15120 kHz DRM*| WINB Pennsylvania   |
+----------+---------------+---------------+---------------------+
| Saturday | 0230-0300 UTC | 9265 kHz      | WINB Pennsylvania   |
+----------+---------------+---------------+---------------------+
| Sunday   | 0800-0830 UTC | 5850 7730 kHz | WRMI Florida        |
+----------+---------------+---------------+---------------------+
| Sunday   | 2330-2400 UTC | 7780 kHz      | WRMI Florida        |
+----------+---------------+---------------+---------------------+



===> https://phys.org/news/2019-09-synthetic-hall-effect-one-way-radio.html



roger