[A-DX] Preview: SWRG144 [Fibonacci F12 & 12²]

Roger
Do Mär 19 21:23:00 CET 2020


"...   Welcome to program 144 of Shortwave Radiogram.
I'm Kim Andrew Elliott in Arlington, Virginia USA.
Here is the lineup for today's program, in MFSK modes as noted:
  1:46 MFSK32: Program preview
  2:55 Russian plans first spacecraft to Moon in 45 years*
  6:37 MFSK64: German, US companies to develop COVID-19 vaccine
  8:47 Mercury has a surprising amount of ice*
12:31 This week's images*
28:16 MFSK32: Closing announcements
* with image(s)
Please send reception reports to 
Twitter: @SWRadiogram            ..."


| UTC Day  | UTC Time      | Frequency        | Transmitter |
|----------|---------------|------------------|-------------------|
| Thursday | 2330-2400 UTC | 9265 kHz         | WINB Pennsylvania |
| Friday   | 1300-1330 UTC | 15770 kHz        | WRMI Florida |
| Friday   | 1500-1530 UTC | 13690 kHz DRM    | WINB Pennsylvania |
| Saturday | 0230-0300 UTC | 9265 kHz         | WINB Pennsylvania |
| Saturday | 1330-1400 UTC | 15770 kHz        | WRMI Florida |
| Sunday   | 0800-0830 UTC | 5850 and 7730 kHz| WRMI Florida |
| Sunday   | 2330-2400 UTC | 7780 kHz         | WRMI Florida |



roger